NBA Assists Leaders
RNK NAME GP MPG AST APG TO TOPG AP48M AST/TO
1 Steve Nash, PHO 76 35.3 884 11.6 287 3.8 15.8 3.08
2 Deron Williams, UTH 79 37.2 741 9.4 243 3.1 12.1 3.05
3 Jason Kidd, NJN 79 36.6 725 9.2 212 2.7 12.0 3.42
4 Chris Paul, NOR 63 36.8 559 8.9 157 2.5 11.6 3.56
5 Baron Davis, GSW 62 35.3 495 8.0 190 3.1 10.9 2.61
6 T.J.Ford, TOR 74 30.0 585 7.9 230 3.1 12.7 2.54
7 Andre Miller, DEN/PHI 79 36.9 617 7.8 218 2.8 10.2 2.83
8 Allen Iverson, DEN/PHI 65 42.5 468 7.2 268 4.1 8.1 1.75
9 Chauncey Billups, DET 70 36.2 502 7.2 140 2.0 9.5 3.59
10 Raymond Felton, CHA 77 36.4 543 7.1 228 3.0 9.3 2.38
11 Jamaal Tinsley, IND 72 31.1 494 6.9 200 2.8 10.6 2.47
12 Tracy McGrady, HOU 71 35.8 458 6.5 213 3.0 8.7 2.15
13 Kirk Hinrich, CHI 79 35.5 491 6.2 186 2.4 8.4 2.64
14 Mo Williams, MIL 67 36.5 414 6.2 202 3.0 8.1 2.05
15 LeBron James, CLE 77 41.0 461 6.0 248 3.2 7.0 1.86
16 Gilbert Arenas, WAS 74 39.8 443 6.0 236 3.2 7.2 1.88
17 Andre Iguodala, PHI 76 40.3 432 5.7 261 3.4 6.8 1.66
18 Earl Watson, SEA 77 27.9 437 5.7 167 2.2 9.8 2.62
19 Tony Parker, SAS 77 32.5 420 5.5 191 2.5 8.1 2.20
20 Stephon Marbury, NYK 74 37.2 403 5.4 179 2.4 7.0 2.25
21 Rafer Alston, HOU 81 37.3 441 5.4 170 2.1 7.0 2.59
22 Kobe Bryant, LAL 76 40.9 407 5.4 254 3.3 6.3 1.60
23 Jarrett Jack, POR 78 33.5 414 5.3 182 2.3 7.6 2.27
24 Jason Terry, DAL 80 35.4 417 5.2 151 1.9 7.1 2.76
25 Luke Ridnour, SEA 71 29.5 368 5.2 156 2.2 8.4 2.36
26 Jose Calderon, TOR 76 21.0 383 5.0 108 1.4 11.5 3.55
27 Steve Blake, DEN/MIL 81 27.1 400 4.9 125 1.5 8.7 3.20
28 Boris Diaw, PHO 73 31.2 352 4.8 154 2.1 7.4 2.29
29 Mike Bibby, SAC 81 34.1 387 4.8 197 2.4 6.7 1.96
30 Vince Carter, NJN 81 38.1 384 4.7 216 2.7 6.0 1.78
31 Ricky Davis, MIN 80 37.3 379 4.7 208 2.6 6.1 1.82
32 Chucky Atkins, MEM 74 27.4 330 4.5 126 1.7 7.8 2.62
33 Jameer Nelson, ORL 76 30.3 324 4.3 183 2.4 6.7 1.77
34 Mike Miller, MEM 70 39.1 298 4.3 179 2.6 5.2 1.66
35 Monta Ellis, GSW 76 34.3 316 4.2 220 2.9 5.8 1.44
36 Kevin Garnett, MIN 76 39.5 313 4.1 205 2.7 5.0 1.53
37 Eric Snow, CLE 81 23.5 327 4.0 111 1.4 8.2 2.95
38 Chris Duhon, CHI 77 24.5 307 4.0 104 1.4 7.8 2.95
39 Leandro Barbosa, PHO 80 32.7 317 4.0 146 1.8 5.8 2.17
40 Stephen Jackson, GSW/IND 74 33.0 282 3.8 180 2.4 5.5 1.57
41 Richard Hamilton, DET 75 36.8 285 3.8 159 2.1 5.0 1.79
42 Rajon Rondo, BOS 77 23.2 288 3.7 136 1.8 7.7 2.12
43 Devin Harris, DAL 79 26.2 292 3.7 146 1.8 6.8 2.00
44 Ben Gordon, CHI 81 32.8 295 3.6 248 3.1 5.3 1.19
45 Mike James, MIN 81 25.3 294 3.6 128 1.6 6.9 2.30
46 Antonio Daniels, WAS 79 21.8 281 3.6 68 0.9 7.8 4.13
47 Manu Ginobili, SAS 75 27.5 263 3.5 157 2.1 6.1 1.68
48 Tim Duncan, SAS 80 34.1 273 3.4 223 2.8 4.8 1.22
49 Derek Fisher, UTH 81 28.0 273 3.4 116 1.4 5.8 2.35
50 Dirk Nowitzki, DAL 77 36.3 258 3.4 167 2.2 4.4 1.54
--
FROM 123.112.105.*