NBA Three-Point Shooting Leaders
PER GAME TOTAL ADJ.
RNK NAME GP PPG 3PM 3PA 3PM 3PA 3P% 2PM 2PA 2P% PPS* FG%
1 Jason Kapono, MIA 67 10.9 1.6 3.1 108 210 .51 170 353 .48 1.30 .59
2 Steve Nash, PHO 76 18.6 2.1 4.5 156 343 .45 361 628 .57 1.45 .61
3 Brent Barry, SAS 75 8.5 1.7 3.8 128 287 .45 74 138 .54 1.49 .63
4 Luther Head, HOU 80 10.9 2.2 5.0 177 401 .44 129 299 .43 1.25 .56
5 A.Parker, TOR 73 12.4 1.6 3.6 115 261 .44 213 426 .50 1.31 .56
6 Jason Terry, DAL 81 16.7 2.0 4.6 162 370 .44 352 693 .51 1.27 .56
7 L.Barbosa, PHO 80 18.1 2.4 5.5 190 438 .43 339 673 .50 1.30 .56
8 Al Harrington, GSW/IND 78 16.5 1.6 3.8 127 293 .43 368 790 .47 1.19 .52
9 Kyle Korver, PHI 74 14.4 1.8 4.1 132 307 .43 240 538 .45 1.26 .52
10 Eddie House, NJN 56 8.4 1.3 3.1 75 175 .43 105 246 .43 1.11 .52
11 B.Nachbar, NJN 76 9.2 1.5 3.5 112 265 .42 114 230 .50 1.41 .57
12 Shane Battier, HOU 82 10.1 1.9 4.5 157 373 .42 135 281 .48 1.27 .57
13 Dirk Nowitzki, DAL 78 24.6 0.9 2.2 72 173 .42 601 1168 .51 1.43 .53
14 Matt Carroll, CHA 72 12.1 1.5 3.7 111 267 .42 174 391 .45 1.32 .52
15 Kirk Hinrich, CHI 80 16.6 1.8 4.2 140 337 .42 335 724 .46 1.25 .51
16 Ben Gordon, CHI 82 21.4 1.9 4.6 155 375 .41 454 963 .47 1.31 .51
17 Raja Bell, PHO 78 14.7 2.6 6.4 205 496 .41 205 454 .45 1.20 .54
18 C.Mobley, LAC 78 13.8 1.3 3.2 101 246 .41 287 636 .45 1.22 .50
19 Ime Udoka, POR 75 8.4 1.2 2.9 89 219 .41 148 295 .50 1.22 .55
20 Mike Miller, MEM 70 18.5 2.9 7.1 202 498 .41 263 512 .51 1.28 .56
21 S.Pavlovic, CLE 67 9.0 0.9 2.2 60 148 .41 162 342 .47 1.23 .51
22 D.Stevenson, WAS 82 11.2 0.9 2.2 74 183 .40 273 570 .48 1.22 .51
23 Earl Boykins, DEN/MIL 66 14.6 1.4 3.6 95 239 .40 228 530 .43 1.25 .48
24 Ricky Davis, MIN 81 17.0 1.5 3.8 123 310 .40 383 779 .49 1.26 .52
25 Manu Ginobili, SAS 75 16.5 1.7 4.3 128 323 .40 268 531 .50 1.45 .54
26 Troy Murphy, GSW/IND 68 10.3 0.9 2.2 58 147 .39 208 435 .48 1.20 .51
27 Rashard Lewis, SEA 60 22.4 2.5 6.5 151 387 .39 312 618 .50 1.34 .54
28 J.R.Smith, DEN 63 13.0 2.4 6.1 149 382 .39 135 262 .52 1.27 .56
29 Nate Robinson, NYK 64 10.1 1.3 3.3 83 213 .39 144 310 .46 1.23 .51
30 Paul Pierce, BOS 47 25.0 2.3 5.9 107 275 .39 266 575 .46 1.38 .50
31 Hedo Turkoglu, ORL 73 13.3 1.5 3.8 109 281 .39 236 542 .44 1.18 .49
32 Jannero Pargo, NOR 82 9.2 1.0 2.5 81 209 .39 202 483 .42 1.09 .47
33 M.Pietrus, GSW 72 11.1 1.3 3.3 93 240 .39 193 346 .56 1.37 .57
34 T.Prince, DET 82 14.3 1.0 2.6 81 210 .39 378 787 .48 1.17 .50
35 Damon Jones, CLE 60 6.6 1.5 3.9 89 231 .39 48 124 .39 1.11 .51
36 Josh Howard, DAL 70 18.9 1.3 3.4 92 239 .38 401 836 .48 1.23 .50
37 Mehmet Okur, UTH 80 17.6 1.6 4.2 129 336 .38 361 725 .50 1.32 .52
38 Bruce Bowen, SAS 82 6.2 1.1 2.8 89 232 .38 100 235 .43 1.09 .50
39 A.Nocioni, CHI 53 14.1 1.5 3.9 80 209 .38 193 375 .51 1.28 .54
40 J.Stackhouse, DAL 67 12.0 0.9 2.4 62 162 .38 218 492 .44 1.23 .48
41 Michael Redd, MIL 53 26.7 2.2 5.8 117 306 .38 360 719 .50 1.38 .52
42 Tim Thomas, LAC 76 11.0 1.8 4.7 136 356 .38 163 367 .44 1.16 .51
43 Danny Granger, IND 82 13.9 1.3 3.5 110 288 .38 288 579 .50 1.32 .52
44 Joe Johnson, ATL 57 25.0 2.1 5.5 119 312 .38 417 827 .50 1.25 .52
45 Kevin Martin, SAC 80 20.2 1.6 4.2 127 333 .38 378 734 .51 1.52 .53
46 Chucky Atkins, MEM 75 13.2 1.5 4.1 116 306 .38 194 409 .47 1.38 .51
47 James Jones, PHO 76 6.4 1.2 3.1 90 238 .38 72 202 .36 1.10 .47
48 Brandon Roy, POR 57 16.8 1.0 2.6 55 146 .38 294 619 .47 1.25 .49
49 Q.Richardson, NYK 49 13.0 2.0 5.3 97 258 .38 131 287 .46 1.17 .51
50 Linas Kleiza, DEN 79 7.6 1.1 2.8 83 221 .38 117 253 .46 1.26 .51
--
FROM 123.112.105.*