Player 2005/06 2006/07 2007/08 2008/09
Antawn Jamison $13,843,157 $15,101,626 $16,360,095 $0
Gilbert Arenas $10,240,000 $11,093,333 $11,946,667 $12,800,000
Etan Thomas $5,390,000 $5,880,000 $6,370,000 $6,860,000
Antonio Daniels $5,000,000 $5,400,000 $5,800,000 $6,200,000
Chucky Atkins $4,500,000 $0 $0 $0
Brendan Haywood $4,000,000 $4,500,000 $5,000,000 $5,500,000
Caron Butler $2,448,714 - - -
Jared Jeffries $2,028,186 $2,776,586 $0 $0
Jarvis Hayes $2,011,080 $2,564,127 $3,492,340 $0
Michael Ruffin $1,670,000 $1,803,600 $0 $0
Calvin Booth $900,498 $998,967 $0 $0
Awvee Storey $641,748 $0 $0 $0
Peter John Ramos $610,000 $720,000 $780,000 $0
Andray Blatche $398,762 - $0 -
Donell Taylor $398,762 $0 $0 $0
Billy Thomas $270,960 $0 $0 $0
Hiram Fuller $50,000 $0 $0 $0
TOTALS: $54,401,867 $48,061,653 $29,116,667 $31,360,000
Team Option Qualifying Offer Player Option
--
FROM 61.149.219.*