Player 2005/06 2006/07 2007/08 2008/09
Michael Redd $12,000,000 $13,260,000 $14,520,000 $15,780,000
Jamaal Magloire $8,300,000 $8,300,000 $0 $0
Bobby Simmons $8,000,000 $8,640,000 $9,280,000 $9,920,000
Calvin Booth $6,354,600 $6,808,500 $0 $0
Joe Smith $6,353,200 $6,807,000 $0 $0
Dan Gadzuric $4,750,000 $5,248,750 $5,747,500 $6,246,250
Andrew Bogut $4,340,520 $4,665,960 $4,991,520 $6,294,306
TJ Ford $2,303,040 $2,929,466 $3,948,921 $0
Toni Kukoc $2,000,000 $0 $0 $0
Maurice Williams $1,760,000 $1,920,000 $0 $0
Reece Gaines $1,556,160 $0 $0 $0
Ervin Johnson $1,138,500 $0 $0 $0
Charlie Bell $641,748 $744,551 $0 $0
Jermaine Jackson - $0 $0 $0
Ersan Ilyasova $398,762 $664,209 $0 $0
Josh Davis $119,895 $0 $0 $0
TOTALS: $60,016,425 $59,988,436 $29,547,500 $31,946,250
Team Option Qualifying Offer Player Option
--
FROM 61.149.219.*