Player 2005/06 2006/07 2007/08 2008/09
Jason Kidd $16,440,000 $18,084,000 $19,728,000 $21,372,000
Vince Carter $13,843,157 $15,101,626 $16,360,095 $0
Richard Jefferson $10,200,000 $11,200,000 $12,200,000 $13,200,000
Jason Collins $5,500,000 $5,800,000 $6,100,000 $6,200,000
Jeff McInnis $3,400,000 $3,600,000 $0 $0
Bostjan Nachbar $2,500,000 $2,500,000 $2,500,000 $0
Clifford Robinson $2,500,000 $2,500,000 $0 $0
Ron Mercer $1,760,000 $0 $0 $0
Scott Padgett $1,670,000 $1,803,600 $0 $0
Antoine Wright $1,461,360 $1,570,920 $1,680,600 $2,576,359
Lamond Murray $1,138,500 $0 $0 $0
Nenad Krstic $1,010,040 $1,080,480 $1,889,759 $2,762,828
Jacque Vaughn $1,000,000 $0 $0 $0
Zoran Planinic $939,400 $1,545,313 $2,237,613 $0
John Thomas $85,680 $0 $0 $0
Derrick Zimmerman $44,306 $0 $0 $0
Ben Handlogten $31,972 $0 $0 $0
TOTALS: $63,524,415 $56,888,095 $56,888,095 $40,772,000
Team Option Qualifying Offer Player Option
--
FROM 61.149.219.*