Final 1st 2nd 3rd 4th Total
Suns (40-33) 33 31 32 22 118
Kings (15-56) 35 35 35 21 126
Suns
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
G.Hill F 38:18 9-15 0-0 1-1 -2 3 6 3 1 2 2 0 4 19 25
M.Barnes F 21:38 1-6 0-2 2-2 +6 1 4 3 1 0 1 1 2 4 6
S.O'Neal C 35:03 9-13 0-1 6-15 +7 3 9 3 0 1 0 2 3 24 22
S.Nash G 41:42 12-21 5-8 2-2 -7 1 4 14 0 0 0 5 1 31 35
J.Richardson G 40:50 5-13 4-9 2-4 -7 1 8 2 1 1 1 1 1 16 17
J.Dudley 26:35 7-13 1-4 2-2 -14 6 11 1 3 0 1 5 2 17 21
S.Swift 10:56 1-3 0-0 1-2 -6 0 0 0 1 0 1 1 2 3 0
L.Amundson 08:46 1-3 0-0 0-0 -10 2 3 0 2 1 0 1 1 2 5
G.Dragic 09:15 1-3 0-1 0-0 0 0 0 0 0 0 1 0 4 2 0
A.Tucker 04:13 0-2 0-1 0-0 -2 0 0 0 0 0 0 0 0 0 -2
R.Lopez 02:44 0-1 0-0 0-0 -5 0 0 0 0 0 1 0 1 0 -1
L.Barbosa DND
Total 240 46-93 10-26 16-28 17 45 26 9 5 8 16 21 118 128
0.495 0.385 0.571 Team Rebs: 14 Total TO: 16
Kings
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Thompson F 35:37 8-14 0-0 5-9 +4 4 8 1 1 1 2 2 4 21 20
A.Nocioni F 32:24 7-11 3-6 2-2 +17 2 9 1 0 3 0 3 3 19 25
S.Hawes C 33:08 10-16 0-2 0-0 +3 4 10 1 1 2 1 0 4 20 28
B.Udrih G 31:49 6-10 0-2 4-5 +5 1 7 7 2 1 0 2 3 16 26
K.Martin G 37:07 6-17 2-6 3-4 -2 0 4 4 1 0 1 3 2 17 11
F.Garcia 25:27 7-13 2-3 3-3 +1 2 4 2 3 1 1 1 2 19 22
R.McCants 23:55 4-8 0-2 4-4 +7 2 2 5 2 0 0 0 1 12 17
B.Jackson 16:11 1-6 0-1 0-0 +3 1 2 4 1 0 0 1 2 2 3
C.Booth 04:21 0-0 0-0 0-0 +2 0 1 0 0 0 0 0 3 0 1
D.Greene DNP - Coach's Decision
W.Solomon DNP - Coach's Decision
I.Diogu DNP - Coach's Decision
Total 240 49-95 7-22 21-27 16 47 25 11 8 5 12 24 126 153
0.516 0.318 0.778 Team Rebs: 5 Total TO: 12
Suns Kings
FastBreak Points 16 16
Paint Points 62 54
Biggest Lead 6 14
--
FROM 211.99.222.*