Final 1st 2nd 3rd 4th Total
Spurs (48-24) 25 22 16 23 86
Hornets (44-27) 19 24 25 22 90
Spurs
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
T.Duncan F 36:08 6-14 0-0 7-9 -4 6 15 2 0 1 1 2 1 19 25
M.Finley F 33:40 5-12 2-6 0-0 -4 0 2 2 1 0 0 1 1 12 9
M.Bonner C 18:02 3-7 1-5 0-0 +8 2 7 2 1 0 0 0 4 7 13
T.Parker G 38:35 8-15 0-1 4-4 +6 0 3 7 0 0 2 2 3 20 21
R.Mason G 22:40 0-4 0-2 0-0 -5 0 4 1 0 0 0 0 1 0 1
M.Ginobili 27:44 4-11 4-9 5-6 -10 0 2 2 1 0 1 2 5 17 12
I.Udoka 22:00 1-6 0-5 0-0 +2 1 5 2 0 0 0 0 1 2 4
D.Gooden 19:04 4-5 0-0 1-2 -7 1 1 1 0 0 0 1 3 9 8
K.Thomas 17:26 0-2 0-0 0-0 -7 0 3 0 1 1 0 1 5 0 2
G.Hill 04:41 0-1 0-1 0-0 -2 0 1 1 1 0 0 0 0 0 2
B.Bowen DNP - Coach's Decision
J.Vaughn DNP - Coach's Decision
Total 240 31-77 7-29 17-21 10 43 20 5 2 4 9 24 86 97
0.403 0.241 0.810 Team Rebs: 6 Total TO: 10
Hornets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.West F 42:10 6-18 0-0 11-11 +11 2 16 1 0 0 1 2 2 23 26
J.Wright F 31:06 4-9 0-1 1-1 -6 1 2 0 2 0 0 2 1 9 6
H.Armstrong C 29:01 2-4 0-0 3-4 -4 3 6 1 1 2 0 1 3 7 13
C.Paul G 42:15 8-18 1-2 9-9 -1 1 7 9 2 0 0 2 3 26 32
R.Butler G 39:49 1-8 0-5 6-6 -2 0 2 1 1 0 0 1 2 8 4
A.Daniels 20:54 3-4 2-3 2-2 +5 0 3 1 0 0 0 1 0 10 12
S.Marks 15:30 2-4 0-0 0-0 +6 3 5 0 0 2 1 0 4 4 9
D.Brown 11:07 1-5 1-2 0-0 +3 0 1 0 0 0 0 0 1 3 0
M.Peterson 05:45 0-1 0-0 0-0 +5 0 2 0 0 0 0 0 0 0 1
M.Ely 02:23 0-1 0-0 0-0 +3 0 0 0 0 0 0 0 1 0 -1
J.Posey DND
R.Bowen DNP - Coach's Decision
Total 240 27-72 4-13 32-33 10 44 13 6 4 2 9 17 90 102
0.375 0.308 0.970 Team Rebs: 3 Total TO: 10
Spurs Hornets
FastBreak Points 4 11
Paint Points 26 28
Biggest Lead 8 7
--
FROM 211.99.222.*