Eastern Conference
W L PCT GB HM RD CONF DIV PF PA DIFF STRK L10
Cleveland 60 13 .822 - 35-1 25-12 35-9 11-3 100.3 90.9 +9.4 W12 10-0
Boston 56 19 .747 5 30-6 26-13 35-10 13-1 100.8 92.6 +8.2 W 2 7-3
Orlando 54 18 .750 5.5 29-7 25-11 33-11 11-2 102.2 94.8 +7.4 W 5 8-2
Atlanta 43 31 .581 17.5 29-9 14-22 26-19 10-4 98.1 96.2 +2.0 W 1 7-3
Miami 39 34 .534 21 26-11 13-23 24-21 7-5 98.2 98.2 +0.0 W 1 5-5
Philadelphia 37 35 .514 22.5 21-15 16-20 21-21 6-7 97.5 96.9 +0.6 L 2 6-4
Detroit 36 37 .493 24 19-19 17-18 23-20 7-6 94.0 94.6 -0.6 W 2 4-6
Chicago 36 39 .480 25 24-12 12-27 19-26 8-6 101.9 102.6 -0.7 L 1 7-3
Charlotte 33 40 .452 27 21-17 12-23 19-26 5-9 93.7 94.5 -0.9 W 2 5-5
Milwaukee 31 43 .419 29.5 20-16 11-27 19-28 4-11 98.8 100.4 -1.6 L 5 2-8
Indiana 31 43 .419 29.5 21-14 10-29 19-27 4-8 104.0 105.8 -1.8 W 1 4-6
New Jersey 30 43 .411 30 15-21 15-22 19-24 7-6 98.6 101.1 -2.5 L 4 2-8
New York 29 44 .397 31 19-19 10-25 17-28 3-10 105.6 108.2 -2.6 L 1 3-7
Toronto 28 45 .384 32 17-20 11-25 17-26 4-9 98.5 101.4 -2.9 W 4 5-5
Washington 17 58 .227 44 12-26 5-32 8-38 1-14 95.6 103.3 -7.8 L 2 2-8
Western Conference
W L PCT GB HM RD CONF DIV PF PA DIFF STRK L10
LA Lakers 58 15 .795 - 31-5 27-10 38-7 12-2 107.5 99.8 +7.7 L 1 8-2
San Antonio 48 25 .658 10 26-11 22-14 31-14 9-6 96.8 93.0 +3.8 L 1 5-5
Denver 48 26 .649 10.5 28-8 20-18 30-15 9-3 103.8 100.6 +3.2 W 3 8-2
Houston 48 26 .649 10.5 30-8 18-18 31-14 8-6 98.5 94.5 +3.9 W 1 7-3
Portland 46 27 .630 12 30-7 16-20 24-19 7-5 99.1 95.0 +4.1 W 2 6-4
Utah 45 27 .625 12.5 31-6 14-21 31-12 10-3 103.3 99.6 +3.7 W 1 6-4
New Orleans 45 27 .625 12.5 27-11 18-16 27-16 8-4 95.8 93.4 +2.3 W 1 6-4
Dallas 43 30 .589 15 26-9 17-21 23-21 5-7 101.1 100.0 +1.1 L 2 5-5
Phoenix 40 34 .541 18.5 24-13 16-21 24-20 9-5 109.0 107.2 +1.8 L 3 6-4
Golden State 25 48 .342 33 19-16 6-32 14-29 4-9 108.6 112.5 -3.9 L 4 4-6
Minnesota 21 53 .284 37.5 11-26 10-27 10-34 2-12 98.2 103.0 -4.8 W 1 2-8
Oklahoma City 20 53 .274 38 14-23 6-30 13-33 4-9 97.2 103.0 -5.8 L 3 3-7
Memphis 18 54 .250 39.5 12-24 6-30 11-35 4-11 93.0 99.4 -6.4 L 1 2-8
LA Clippers 18 56 .243 40.5 10-26 8-30 9-35 1-13 95.7 104.4 -8.6 L 2 3-7
Sacramento 16 56 .222 41.5 11-25 5-31 15-27 7-4 100.3 108.6 -8.3 W 1 3-7
--
FROM 211.99.222.*