Final 1st 2nd 3rd 4th Total
Thunder (20-53) 25 20 23 16 84
Celtics (56-19) 20 25 26 32 103
Thunder
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Green F 42:08 6-18 0-2 3-5 -15 4 9 3 1 1 1 3 2 15 12
K.Durant F 33:24 6-15 1-2 8-8 -20 0 2 2 1 0 1 3 4 21 14
N.Krstic C 21:50 4-9 0-0 1-1 +1 0 4 0 0 1 1 0 1 9 9
R.Westbrook G 38:40 8-18 0-1 7-8 -14 2 2 2 1 0 1 2 3 23 15
T.Sefolosha G 30:34 3-5 0-0 0-0 -13 1 4 2 1 4 0 0 3 6 15
N.Collison 26:10 1-7 0-0 2-4 -20 2 6 1 0 1 0 1 3 4 3
K.Weaver 19:08 0-1 0-0 0-0 +1 0 1 7 2 0 0 0 1 0 9
M.Rose 17:26 2-9 0-0 2-2 -6 2 7 0 0 1 1 1 0 6 6
C.Atkins 10:41 0-1 0-0 0-0 -9 0 1 1 0 0 0 1 1 0 0
D.Wilkins DNP - Coach's Decision
R.Swift DNP - Coach's Decision
E.Watson DNP - Coach's Decision
Total 240 30-83 1-5 23-28 11 36 18 6 8 5 11 18 84 83
0.361 0.200 0.821 Team Rebs: 15 Total TO: 12
Celtics
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
G.Davis F 32:08 8-14 0-0 3-6 +5 6 10 1 1 0 2 2 1 19 20
P.Pierce F 38:14 8-18 1-5 10-12 +18 1 3 3 1 0 1 3 3 27 19
K.Perkins C 32:35 1-4 0-0 1-2 +15 2 8 0 0 3 2 1 2 3 9
R.Rondo G 29:24 3-6 0-0 0-0 +3 2 5 12 1 0 0 2 1 6 19
R.Allen G 23:28 5-11 4-8 0-0 -7 1 4 0 0 1 2 2 4 14 11
M.Moore 27:10 6-8 0-0 0-0 +16 2 11 1 1 0 1 1 5 12 22
E.House 22:26 6-15 3-9 1-2 +22 0 2 3 2 0 0 0 1 16 13
S.Marbury 21:01 1-4 0-1 0-0 +12 0 0 7 1 0 0 1 2 2 6
B.Walker 11:53 1-3 0-0 2-2 +8 1 5 1 0 1 0 0 3 4 9
G.Pruitt 01:41 0-0 0-0 0-0 +3 0 0 1 0 0 0 0 0 0 1
L.Powe NWT
K.Garnett NWT
Total 240 39-83 8-23 17-24 15 48 29 7 5 8 12 22 103 129
0.470 0.348 0.708 Team Rebs: 10 Total TO: 13
Thunder Celtics
FastBreak Points 15 13
Paint Points 34 34
Biggest Lead 8 19
T-Foul:
OKC - 3rd Qtr12:0 - Scott Brooks
--
FROM 211.99.222.*