# Team MP W D L F A D P Last 5 matches
1 VfL Wolfsburg 34 21 6 7 80 41 +39 69 W W W L W CL
2 Bayern München 34 20 7 7 71 42 +29 67 W D W W W CL
3 VfB Stuttgart 34 19 7 8 63 43 +20 64 L W W W D CL Qual.
4 Hertha BSC 34 19 6 9 48 41 +7 63 L D W W D EL Qual.
5 Hamburger SV 34 19 4 11 49 47 +2 61 W L W L D EL Qual.
6 Borussia Dortmund 34 15 14 5 60 37 +23 59 D W L W W
7 Hoffenheim 34 15 10 9 63 49 +14 55 W D W W L
8 Schalke 04 34 14 8 12 47 35 +12 50 L D L L L
9 Bayer Leverkusen 34 14 7 13 59 46 +13 49 L W L D W
10 Werder Bremen 34 12 9 13 64 50 +14 45 L L W W L
11 Hannover 96 34 10 10 14 49 69 -20 40 D L W D W
12 1. FC Koln 34 11 6 17 35 50 -15 39 D W L L W
13 Eintracht Frankfurt 34 8 9 17 39 60 -21 33 L L L D L
14 VfL Bochum 34 7 11 16 39 55 -16 32 D W L L L
15 Borussia M'gladbach 34 8 7 19 39 62 -23 31 D L W W L
16 Energie Cottbus 34 8 6 20 30 57 -27 30 W L L L D Playoffs
17 Karlsruher SC 34 8 5 21 30 54 -24 29 W W L L D Relegation
18 Arminia Bielefeld 34 4 16 14 29 56 -27 28 D L L D D Relegation
Player Team G PG FG
Grafite VfL Wolfsburg 28 8 10
E. Dzeko VfL Wolfsburg 26 0 10
M. Gomez VfB Stuttgart 24 0 8
P. Helmes Bayer Leverkusen 21 3 10
V. Ibisevic Hoffenheim 18 2 9
C. Pizarro Werder Bremen 17 0 5
M. Novakovic 1. FC Koln 16 2 12
D. Ba Hoffenheim 14 0 8
L. Toni Bayern Munchen 14 0 8
K. Kuranyi Schalke 04 13 0 6
A. Wichniarek Arminia Bielefeld 13 1 9
S. Kiessling Bayer Leverkusen 12 0 6
M. Petric Hamburg 12 0 8
Diego Werder Bremen 12 2 7
A. Frei Borussia Dortmund 12 6 6
PG: Penalty Goals
FG: First Goals for his team
--
修改:RVN FROM 124.205.76.*
FROM 124.205.76.*