10/11 11/12 12/13 13/14 14/15 ranking
1 Real Madrid Esp 33.6428 36.1714 29.5428 39.6000 27.2714 166.228
2 FC Barcelona Esp 36.6428 34.1714 27.5428 28.6000 27.2714 154.228
3 Bayern München Ger 24.1332 33.0500 36.5856 29.9428 26.0000 149.711
4 Chelsea Eng 26.6714 33.0500 30.2856 28.3570 23.7142 142.078
5 Atlético Madrid Esp 9.6428 34.1714 13.5428 37.6000 24.2714 119.228
6 Benfica Por 25.7600 23.3666 28.3500 30.9832 9.7500 118.209
7 Schalke 04 Ger 30.1332 20.0500 22.5856 18.9428 20.0000 111.711
8 Arsenal Eng 22.6714 22.0500 21.2856 21.3570 22.7142 110.078
9 FC Porto Por 31.7600 12.3666 22.3500 17.9832 24.7500 109.209
10 Manchester U Eng 36.6714 16.0500 21.2856 26.3570 2.7142 103.078
11 Paris Saint Fra 14.1500 9.1000 27.3500 26.7000 23.1500 100.450
12 Dortmund Ger 10.1332 10.0500 33.5856 24.9428 21.0000 99.711
13 Valencia Esp 21.6428 25.1714 22.5428 26.6000 3.2714 99.228
14 Zenit St. Rus 18.1832 19.9500 14.9500 18.0832 17.9000 89.066
15 Leverkusen Ger 16.1332 19.0500 12.5856 18.9428 21.0000 87.711
16 Manchester City Eng 16.6714 20.0500 10.2856 22.3570 17.7142 87.078
17 Juventus Ita 8.3142 2.2714 25.8832 25.8332 24.2332 86.535
18 Donetsk Ukr 26.0166 9.5500 18.9000 12.5666 18.7000 85.733
19 FC Basel Sui 10.1800 20.2000 17.6750 20.4400 16.3800 84.875
20 Tottenham Eng 24.6714 10.0500 19.2856 18.3570 11.7142 84.078
21 AC Milan Ita 18.3142 22.2714 19.8832 18.8332 3.2332 82.535
22 Napoli Ita 9.3142 21.2714 8.8832 18.8332 20.2332 78.535
23 Internazionale Ita 21.3142 20.2714 16.8832 2.8332 15.2332 76.535
24 Olympique Lyon Fra 19.1500 19.1000 14.3500 16.7000 3.6500 72.950
25 Sevilla Esp 12.6428 5.6714 3.5428 26.6000 20.2714 68.728
26 Ajax Ned 15.2332 14.7200 9.8428 11.1832 15.2166 66.195
27 Dinamo Kiev Ukr 19.0166 7.5500 10.9000 9.5666 16.7000 63.733
28 Olympiakos Gre 2.5200 17.5200 10.8800 19.2200 12.2400 62.380
29 Villarreal Esp 26.6428 8.1714 3.5428 4.6000 15.2714 58.228
30 PSV Eindhoven Ned 20.2332 18.7200 5.8428 6.1832 7.2166 58.195
31 Rubin Kazan Rus 12.1832 9.9500 19.9500 13.0832 1.9000 57.066
32 Athletic Bilbao Esp 3.6428 27.1714 7.5428 4.6000 13.2714 56.228
33 Lisbon Por 13.7600 22.3666 6.3500 1.9832 11.7500 56.209
34 CSKA Moscow Rus 16.1832 17.9500 3.4500 8.0832 9.9000 55.566
35 Marseille Fra 20.1500 21.1000 6.3500 5.7000 2.1500 55.450
36 Sporting Braga Por 25.7600 12.3666 8.3500 3.4832 1.7500 51.709
37 Galatasaray Tur 2.4200 1.0200 24.0400 16.3400 6.2000 50.020
38 Lazio Roma Ita 2.3142 9.2714 20.8832 12.8332 3.2332 48.535
39 Anderlecht Bel 5.9200 14.0200 9.3000 6.2800 11.8800 47.400
40 Liverpool Eng 15.6714 3.0500 12.2856 3.3570 12.7142 47.078
--
FROM 123.125.212.*