Player 2005/06 2006/07 2007/08 2008/09
Elton Brand $13,152,000 $14,248,000 $15,344,000 $16,440,000
Cuttino Mobley $7,000,000 $7,700,000 $8,400,000 $9,100,000
Corey Maggette $6,720,000 $7,280,000 $7,840,000 $8,400,000
Sam Cassell $6,180,000 $0 $0 $0
Shaun Livingston $3,254,880 $3,481,920 $4,404,628 $5,809,705
Vladimir Radmanovic $3,166,155 $0 $0 $0
Zeljko Rebraca $3,000,000 $3,000,000 $3,000,000 $0
Chris Kaman $2,753,760 $3,491,767 $4,658,018 $0
Yaroslav Korolev $1,704,480 $1,832,280 $1,960,200 $2,701,155
Walter McCarty $1,035,000 $0 $0 $0
Quinton Ross $719,373 $771,331 $826,046 $0
James Singleton $625,000 - $0 $0
Vin Baker - $0 $0 $0
Daniel Ewing $398,762 - $0 $0
Boniface N'Dong $398,762 $0 $0 $0
Howard Eisley $278,300 $0 $0 $0
Anthony Goldwire $85,794 $0 $0 $0
Kaniel Dickens $31,972 $0 $0 $0
TOTALS: $50,504,238 $41,805,298 $31,584,000 $33,940,000
Team Option Qualifying Offer Player Option
--
FROM 61.149.219.*