Player 2005/06 2006/07 2007/08 2008/09
Kobe Bryant $15,946,875 $17,718,750 $19,490,625 $21,262,500
Brian Grant $14,458,438 $15,570,625 $0 $0
Lamar Odom $11,465,500 $12,489,000 $13,524,000 $14,559,000
Kwame Brown $7,500,000 $8,287,500 $9,075,000 $0
Devean George $5,000,600 $0 $0 $0
Chris Mihm $3,796,875 $4,218,750 $0 $0
Slava Medvedenko $3,000,000 $0 $0 $0
Aaron McKie $2,500,000 $2,762,500 $0 $0
Vlade Divac $2,000,000 $0 $0 $0
Andrew Bynum $1,888,680 $2,030,280 $2,172,000 $2,769,300
Luke Walton $1,250,000 $1,250,000 $0 $0
Sasha Vujacic $910,440 $973,920 $1,756,951 $2,605,559
Brian Cook $865,800 $1,514,284 $2,213,883 $0
Laron Profit $835,810 $0 $0 $0
Smush Parker $745,248 $798,112 $0 $0
Jim Jackson - $0 $0 $0
Von Wafer $398,762 $664,209 $0 $0
Devin Green $398,762 $0 $0 $0
Ronny Turiaf - - $0 $0
TOTALS: $72,961,790 $67,613,721 $42,089,625 $35,821,500
Team Option Qualifying Offer Player Option
--
FROM 61.149.219.*