Player 2005/06 2006/07 2007/08 2008/09
Mike Bibby $11,500,000 $12,500,000 $13,500,000 $14,500,000
Brad Miller $8,750,000 $9,625,000 $10,500,000 $11,375,000
Bonzi Wells $8,000,000 $0 $0 $0
Ron Artest $6,500,000 $7,150,000 $7,800,000 $8,450,000
Kenny Thomas $6,109,375 $6,720,312 $7,331,250 $7,942,187
Corliss Williamson $6,000,000 $6,500,000 $0 $0
Shareef Abdur-Rahim $5,000,000 $5,400,000 $5,800,000 $6,200,000
Vitaly Potapenko $3,000,000 $3,315,000 $0 $0
Jason Hart $1,540,000 $1,680,000 $0 $0
Francisco Garcia $1,016,400 $1,092,600 $1,168,800 $1,983,453
Kevin Martin $937,440 $1,002,840 $1,808,120 $2,668,785
Sergey Monya - - - -
Jamal Sampson - $0 $0 $0
Ronnie Price $398,762 - $0 $0
TOTALS: $58,751,977 $54,985,752 $44,931,250 $48,467,187
Team Option Qualifying Offer Player Option
--
FROM 61.149.219.*