Player 2005/06 2006/07 2007/08 2008/09
Shaquille O'Neal $20,000,000 $20,000,000 $20,000,000 $20,000,000
Jason Williams $7,562,500 $8,250,000 $8,937,500 $0
Antoine Walker $7,000,000 $7,773,500 $8,547,000 $9,320,500
James Posey $5,900,400 $6,392,100 $0 $0
Udonis Haslem $5,000,000 $5,525,000 $6,050,000 $6,575,000
Dwyane Wade $3,031,920 $3,841,442 $5,093,752 $0
Michael Doleac $2,640,000 $2,880,000 $3,120,000 $0
Wesley Person $1,800,000 $0 $0 $0
Derek Anderson $1,670,000 $2,500,000 $0 $0
Alonzo Mourning $1,138,500 $0 $0 $0
Gary Payton $1,138,500 $0 $0 $0
Shandon Anderson $1,035,000 $0 $0 $0
Dorell Wright $1,032,200 $1,104,300 $1,700,622 $2,425,086
Jason Kapono $1,000,000 $1,080,000 $0 $0
Wayne Simien $867,720 $932,760 $997,800 $1,801,029
Andre Emmett $641,748 $0 $0 $0
Earl Barron $641,748 - $0 $0
Matt Walsh $200,000 $0 $0 $0
TOTALS: $62,500,236 $59,614,893 $46,654,500 $29,978,000
Team Option Qualifying Offer Player Option
--
FROM 61.149.219.*