Team 1 2 3 4 Total
CHI 50-16 20 19 21 14 74
PHI 35-31 19 21 11 28 79
Chicago
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
R.Hamilton G 42:26 4-15 1-3 8-12 -3 2 6 7 2 0 0 0 3 17 13
C.J.Watson G 20:20 0-4 0-1 0-0 +8 0 1 4 1 0 0 0 1 0 0
J.Noah C 26:21 4-7 0-0 4-4 -3 2 7 1 0 0 2 0 2 12 19
L.Deng F 37:11 2-7 1-3 0-1 0 1 9 2 2 1 3 0 4 5 12
C.Boozer F 34:24 9-17 0-0 0-0 -13 3 10 1 5 2 0 1 5 18 18
J.Lucas 27:40 4-12 2-4 2-2 -13 1 3 3 2 0 0 1 1 12 8
O.Asik 21:19 2-2 0-0 0-2 0 1 4 1 2 0 1 0 5 4 6
T.Gibson 13:36 3-6 0-0 0-2 +8 4 7 1 0 1 0 0 2 6 10
K.Korver 13:16 0-5 0-3 0-0 -5 1 2 2 1 1 0 1 2 0 -1
J.Butler 3:27 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 1 0 0
R.Brewer DNP - Coach's Decision
M.James DNP - Coach's Decision
D.Rose DNP - Inactive
B.Scalabrine DNP - Coach's Decision
Totals 28-75 4-14 14-23 15 49 22 15 5 6 3 26 74
Percentages .373 .286 .609 Team Rebounds: 12
Philadelphia
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
E.Turner G 40:42 5-12 0-2 6-8 +5 2 9 1 1 0 0 1 2 16 16
J.Holiday G 30:58 5-10 0-2 7-9 +5 3 6 6 2 1 1 0 5 17 22
S.Hawes C 32:20 7-15 1-1 6-6 +11 2 9 2 1 1 0 2 2 21 24
A.Iguodala F 39:40 2-9 0-5 1-2 +7 1 4 3 0 2 0 0 3 5 6
E.Brand F 26:21 0-5 0-0 0-0 +9 0 2 1 1 2 1 0 4 0 0
L.Williams 27:39 5-14 0-4 4-4 +3 0 2 0 2 0 0 3 2 14 5
T.Young 20:56 2-8 0-0 2-4 -4 4 11 0 1 1 0 0 0 6 9
L.Allen 16:10 0-3 0-0 0-0 -6 0 0 0 0 1 0 0 2 0 -2
J.Meeks 5:14 0-0 0-0 0-0 -5 0 0 0 0 0 1 0 0 0 1
T.Battie DNP - Coach's Decision
C.Brackins DNP - Coach's Decision
X.Silas DNP - Inactive
N.Vucevic DNP - Coach's Decision
S.Young DNP - Coach's Decision
Totals 26-76 1-14 26-33 12 43 13 8 8 3 6 20 79
Percentages .342 .071 .788 Team Rebounds: 9
--
FROM 180.139.199.*