Team 1 2 3 4 OT Total
ATL 40-26 19 19 20 22 4 84
BOS 39-27 17 23 20 20 10 90
Atlanta
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
J.Teague G 47:18 9-16 0-2 5-6 -4 1 4 6 2 1 2 1 3 23 26
K.Hinrich G 26:19 0-3 0-3 0-0 0 0 2 1 0 2 0 0 1 0 2
J.Collins C 19:50 2-4 0-0 0-0 -2 1 3 0 4 0 0 1 4 4 1
J.Johnson F 45:59 11-28 3-7 4-5 -5 1 8 2 2 2 1 2 2 29 22
M.Williams F 20:27 1-6 0-1 1-2 -10 0 11 1 1 1 0 0 1 3 9
T.McGrady 40:46 5-14 0-3 2-2 -2 3 9 2 4 0 0 2 2 12 10
E.Dampier 22:24 3-5 0-0 0-0 -2 2 6 0 1 0 1 1 3 6 10
W.Green 15:18 2-5 1-2 0-0 +3 1 1 1 0 0 0 0 0 5 4
I.Johnson 11:55 1-4 0-0 0-0 0 2 3 0 1 1 0 1 1 2 2
J.Pargo 11:27 0-4 0-1 0-0 -11 0 1 2 2 1 0 0 1 0 -2
V.Radmanovic 3:18 0-1 0-1 0-0 +3 0 0 0 0 0 0 0 3 0 -1
A.Horford DNP - Inactive
Z.Pachulia DNP - Inactive
J.Smith DNP - Left Knee Injury
J.Stackhouse DNP - Coach's Decision
Totals 34-90 4-20 12-15 11 48 15 17 8 4 8 21 84
Percentages .378 .200 .800 Team Rebounds: 6
Boston
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST TO STL BS BA PF PTS EFF
R.Rondo G 48:40 7-22 0-1 3-4 +4 3 14 12 6 4 0 1 1 17 25
A.Bradley G 24:54 2-5 1-2 0-0 -1 1 4 0 1 0 1 1 1 5 6
K.Garnett C 42:00 9-18 0-0 2-2 +11 2 13 1 1 1 4 0 3 20 29
P.Pierce F 47:06 3-12 1-3 14-14 +3 0 5 2 4 2 1 0 4 21 18
B.Bass F 26:23 3-6 0-0 2-2 -2 1 5 1 0 0 0 1 2 8 11
R.Allen 36:51 6-12 0-4 1-3 +9 0 6 0 1 2 0 0 2 13 12
M.Pietrus 25:00 2-3 2-3 0-0 +9 0 1 0 0 1 0 0 4 6 7
G.Stiemsma 5:50 0-1 0-0 0-0 -4 0 3 1 0 0 2 1 0 0 5
K.Dooling 4:20 0-0 0-0 0-0 +2 0 0 1 0 0 0 0 1 0 1
R.Hollins 3:56 0-0 0-0 0-0 -1 0 0 0 0 0 0 0 0 0 0
M.Daniels DNP - Coach's Decision
J.Johnson DNP - Inactive
E.Moore DNP - Coach's Decision
S.Pavlovic DNP - Coach's Decision
S.Williams DNP - Inactive
Totals 32-79 4-13 22-25 7 51 18 13 10 8 4 18 90
Percentages .405 .308 .880 Team Rebounds: 4
--
FROM 180.139.199.*