Final 1st 2nd 3rd 4th Total
Bucks (32-44) 24 35 20 16 95
76ers (38-35) 24 26 30 25 105
Bucks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Villanueva F 25:07 4-9 1-4 2-2 -17 0 2 0 2 1 0 2 3 11 9
R.Jefferson F 33:29 6-16 0-4 5-5 -13 0 3 3 0 0 0 5 3 17 8
D.Gadzuric C 26:27 3-6 0-0 4-5 -1 2 6 0 0 0 1 1 6 10 11
R.Sessions G 38:36 6-12 0-0 6-7 -12 2 5 10 4 0 0 3 3 18 27
C.Bell G 34:27 6-13 1-3 1-1 -18 0 2 2 0 0 0 0 2 14 11
L.MbahaMou 34:55 2-5 0-0 2-4 -4 3 4 2 2 1 0 1 2 6 9
M.Allen 17:12 4-6 0-0 0-0 +14 0 4 1 0 0 0 1 5 8 10
L.Ridnour 15:17 4-6 2-2 1-2 -2 0 2 3 1 0 0 0 5 11 14
J.Alexander 11:20 0-2 0-1 0-0 +4 0 0 0 1 0 0 1 1 0 -2
K.Bogans 03:11 0-0 0-0 0-0 -1 0 0 0 0 0 0 1 1 0 -1
D.Jones DNP - Coach's Decision
F.Elson NWT
Total 240 35-75 4-14 21-26 7 28 21 10 2 1 15 31 95 96
0.467 0.286 0.808 Team Rebs: 8 Total TO: 15
76ers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Evans F 25:35 4-6 0-0 5-7 +2 4 7 0 0 0 1 2 4 13 14
A.Iguodala F 42:57 5-14 0-3 10-14 +13 1 4 3 3 0 0 3 1 20 14
S.Dalembert C 18:49 1-6 0-0 2-4 +7 2 10 0 0 0 0 1 4 4 6
A.Miller G 38:53 7-11 0-0 4-4 +19 2 5 11 1 0 1 8 2 18 23
W.Green G 17:01 2-4 0-0 2-2 +1 0 0 0 0 0 0 1 4 6 3
L.Williams 31:09 7-10 1-2 6-8 +7 1 3 4 2 0 0 1 0 21 24
M.Speights 26:46 6-9 0-0 2-2 +1 2 6 0 1 0 0 1 4 14 17
D.Marshall 15:58 1-4 1-3 0-0 +22 0 7 2 0 1 0 1 2 3 9
R.Ivey 14:28 1-4 1-3 1-2 -11 0 1 0 0 0 0 0 2 4 1
T.Ratliff 08:24 1-1 0-0 0-0 -11 1 1 0 0 0 0 2 3 2 1
K.Rush DNP - Coach's Decision
T.Young DND
Total 240 35-69 3-11 32-43 13 44 20 7 1 2 20 26 105 112
0.507 0.273 0.744 Team Rebs: 10 Total TO: 20
Bucks 76ers
FastBreak Points 10 21
Paint Points 34 42
Biggest Lead 13 13
Officials:
D. Richardson #63, D. Bavetta #27, R. Mott #71
--
FROM 211.99.222.*