Eastern Conference
W L PCT GB HM RD CONF DIV PF PA DIFF STRK L10
Cleveland 61 13 .824 - 36-1 25-12 36-9 12-3 100.0 90.7 +9.3 W13 10-0
Boston 57 19 .750 5 31-6 26-13 36-10 13-1 100.9 92.8 +8.1 W 3 7-3
Orlando 55 19 .743 6 29-8 26-11 34-12 12-2 102.1 94.8 +7.2 L 1 8-2
Atlanta 43 32 .573 18.5 29-9 14-23 26-20 10-4 98.0 96.2 +1.8 L 1 6-4
Philadelphia 38 35 .521 22.5 22-15 16-20 22-21 6-7 97.5 96.8 +0.8 W 1 6-4
Miami 39 36 .520 22.5 26-12 13-24 24-22 7-6 98.1 98.2 -0.1 L 2 3-7
Detroit 36 39 .480 25.5 19-19 17-20 23-22 7-7 93.8 94.6 -0.8 L 2 3-7
Chicago 36 40 .474 26 24-12 12-28 19-27 8-7 102.0 102.7 -0.7 L 2 7-3
Charlotte 34 41 .453 27.5 22-17 12-24 19-27 5-9 93.9 94.6 -0.7 L 1 6-4
Indiana 32 43 .427 29.5 22-14 10-29 20-27 5-8 104.0 105.8 -1.8 W 2 4-6
Milwaukee 32 44 .421 30 20-17 12-27 20-28 4-11 98.9 100.2 -1.2 L 1 2-8
New Jersey 31 44 .413 30.5 16-22 15-22 20-25 7-6 98.5 101.1 -2.6 W 1 3-7
Toronto 29 45 .392 32 17-20 12-25 18-26 4-9 98.5 101.3 -2.8 W 5 6-4
New York 29 46 .387 32.5 19-19 10-27 17-28 3-10 105.6 108.3 -2.7 L 3 1-9
Washington 17 59 .224 45 12-26 5-33 8-38 1-14 95.7 103.4 -7.7 L 3 2-8
Western Conference
W L PCT GB HM RD CONF DIV PF PA DIFF STRK L10
LA Lakers 59 16 .787 - 31-5 28-11 38-7 12-2 107.1 99.7 +7.5 W 1 7-3
Denver 49 26 .653 10 29-8 20-18 30-15 9-3 103.9 100.7 +3.2 W 4 9-1
San Antonio 48 26 .649 10.5 26-12 22-14 31-15 9-6 96.8 93.0 +3.8 L 2 5-5
Houston 48 27 .640 11 30-8 18-19 31-15 8-6 98.6 94.8 +3.8 L 1 6-4
New Orleans 47 27 .635 11.5 27-11 20-16 29-16 8-4 96.1 93.7 +2.3 W 3 6-4
Portland 47 27 .635 11.5 31-7 16-20 25-19 8-5 99.4 95.1 +4.3 W 3 7-3
Utah 46 28 .622 12.5 32-6 14-22 31-13 10-4 103.4 100.0 +3.4 L 1 5-5
Dallas 45 30 .600 14 27-9 18-21 24-21 5-7 101.2 99.8 +1.4 W 2 5-5
Phoenix 41 34 .547 18 25-13 16-21 25-20 9-5 109.1 107.2 +1.9 W 1 7-3
Golden State 26 49 .347 33 20-17 6-32 15-30 5-9 109.1 112.9 -3.8 W 1 3-7
Oklahoma City 21 53 .284 37.5 14-23 7-30 14-33 4-9 97.1 102.9 -5.7 W 1 3-7
Minnesota 21 54 .280 38 11-27 10-27 10-35 2-12 98.1 103.1 -5.0 L 1 2-8
Memphis 20 54 .270 38.5 13-24 7-30 12-35 4-11 93.6 99.7 -6.1 W 2 4-6
LA Clippers 18 57 .240 41 10-27 8-30 9-36 1-13 95.8 104.3 -8.6 L 3 3-7
Sacramento 16 58 .216 42.5 11-26 5-32 15-29 7-5 100.9 109.1 -8.1 L 2 2-8
--
FROM 211.99.222.*