Final 1st 2nd 3rd 4th Total
Lakers (58-16) 22 33 25 23 103
Bucks (32-43) 31 26 24 17 98
Lakers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.Odom F 38:22 7-15 0-1 6-9 +12 4 10 2 1 0 0 5 3 20 17
T.Ariza F 20:11 4-7 1-3 3-4 +1 1 2 0 2 0 1 1 4 12 11
P.Gasol C 42:53 5-10 0-0 5-6 +8 1 6 2 1 2 0 2 1 15 18
D.Fisher G 21:51 1-5 0-2 2-2 +7 0 2 1 3 0 0 1 3 4 5
K.Bryant G 38:41 10-19 1-2 9-9 +13 1 8 4 4 0 1 4 1 30 33
J.Farmar 26:09 2-6 1-3 0-0 -2 1 1 0 1 0 0 4 2 5 -1
S.Vujacic 23:20 3-3 2-2 5-5 -2 0 5 3 1 0 0 0 1 13 22
L.Walton 13:48 0-1 0-0 0-0 -2 0 4 3 0 0 1 2 4 0 4
J.Powell 09:38 1-5 0-0 0-0 -7 2 2 0 0 0 0 1 1 2 -1
D.Ilunga-Mbe 05:07 1-1 0-0 0-0 -3 0 1 0 0 1 0 0 0 2 4
A.Morrison DNP - Coach's Decision
S.Brown DNP - Coach's Decision
Total 240 34-72 5-13 30-35 10 41 15 13 3 3 20 20 103 112
0.472 0.385 0.857 Team Rebs: 6 Total TO: 20
Bucks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Villanueva F 39:28 6-20 1-6 0-0 -17 0 7 1 1 1 1 2 5 13 7
R.Jefferson F 42:57 11-18 4-6 3-4 -9 0 2 4 2 0 0 3 4 29 26
D.Gadzuric C 19:06 7-8 0-0 0-1 +4 3 5 0 1 0 0 1 6 14 17
R.Sessions G 35:13 6-15 0-1 4-4 -1 3 10 16 2 0 1 4 1 16 31
C.Bell G 28:10 2-8 1-4 0-0 -1 1 3 2 0 0 0 1 5 5 3
J.Alexander 22:54 4-10 1-4 0-0 +3 2 3 1 2 1 1 3 0 9 7
L.MbahaMou 20:19 3-4 0-0 0-0 -1 1 3 2 1 0 0 1 2 6 10
F.Elson 19:06 3-5 0-0 0-0 -6 2 5 1 0 1 0 0 2 6 11
L.Ridnour 12:47 0-5 0-0 0-0 -4 0 1 5 2 0 0 1 0 0 2
D.Jones DNP - Coach's Decision
K.Bogans DNP - Coach's Decision
M.Allen DNP - Coach's Decision
Total 240 42-93 7-21 7-9 12 39 32 11 3 3 16 25 98 114
0.452 0.333 0.778 Team Rebs: 10 Total TO: 17
Lakers Bucks
FastBreak Points 14 21
Paint Points 48 46
Biggest Lead 10 11
Officials:
J. Goble #67, T. Brothers #25, B. Adams #47
--
FROM 211.99.222.*