Final 1st 2nd 3rd 4th OT1 OT2 Total
Bobcats (34-41) 33 18 26 16 8 8 109
Celtics (57-19) 26 28 17 22 8 10 111
Bobcats
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
B.Diaw F 41:37 7-13 3-4 0-0 +2 3 7 8 1 0 3 4 4 17 23
G.Wallace F 36:55 8-18 0-2 4-4 +13 4 10 0 4 1 2 1 4 20 24
E.Okafor C 42:51 6-10 0-0 0-0 +10 4 10 3 2 2 0 3 4 12 22
R.Felton G 48:58 7-20 0-1 0-0 +6 2 4 12 0 0 0 2 0 14 15
R.Bell G 48:47 5-14 1-4 1-1 +1 1 4 5 3 0 0 3 3 12 12
V.Radmanovic 20:30 4-7 2-3 0-0 -4 0 1 1 1 0 0 1 3 10 9
D.J.Augustin 18:31 5-10 4-4 0-0 -11 0 1 1 0 0 1 1 2 14 10
D.Diop 14:53 2-4 0-0 0-2 -12 2 3 1 1 1 0 0 0 4 6
J.Howard 12:00 3-6 0-0 0-0 -10 4 4 0 0 0 1 1 1 6 6
C.Martin 04:58 0-0 0-0 0-0 -5 0 0 0 0 0 0 0 0 0 0
N.Mohammed DNP - Coach's Decision
S.May DNP - Coach's Decision
Total 290 47-102 10-18 5-7 20 44 31 12 4 7 16 21 109 127
0.461 0.556 0.714 Team Rebs: 7 Total TO: 18
Celtics
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
G.Davis F 39:28 1-4 0-0 3-6 -2 4 8 1 0 0 2 2 3 5 6
P.Pierce F 47:14 10-20 1-6 11-12 -6 1 6 4 2 2 1 3 3 32 32
K.Perkins C 48:22 2-3 0-0 0-0 -3 5 12 3 0 5 0 7 4 4 16
R.Rondo G 43:47 9-16 1-3 2-4 -2 0 4 9 4 0 0 5 2 21 24
R.Allen G 46:19 8-20 5-13 1-2 +7 1 4 2 3 0 1 1 3 22 17
E.House 32:04 7-10 4-7 0-0 +18 0 2 1 0 0 0 1 3 18 17
S.Marbury 17:21 2-2 0-0 1-2 -3 0 2 0 0 0 0 2 0 5 4
M.Moore 12:46 2-2 0-0 0-0 +5 0 2 1 0 0 0 3 5 4 4
B.Walker 02:38 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 0 0 0
T.Allen DNP - Coach's Decision
K.Garnett DND
G.Pruitt DNP - Coach's Decision
Total 290 41-77 11-29 18-26 11 40 21 9 7 4 24 23 111 120
0.532 0.379 0.692 Team Rebs: 10 Total TO: 25
Bobcats Celtics
FastBreak Points 19 14
Paint Points 56 44
Biggest Lead 12 9
Officials:
M. Lindsay #53, D. Bavetta #27, K. Fehr #39
--
FROM 211.99.222.*