Eastern Conference
W L PCT GB HM RD CONF DIV PF PA DIFF STRK L10
Cleveland 61 13 .824 - 36-1 25-12 36-9 12-3 100.0 90.7 +9.3 W13 10-0
Orlando 55 18 .753 5.5 29-7 26-11 34-11 12-2 102.2 94.8 +7.4 W 6 9-1
Boston 56 19 .747 5.5 30-6 26-13 35-10 13-1 100.8 92.6 +8.2 W 2 7-3
Atlanta 43 32 .573 18.5 29-9 14-23 26-20 10-4 98.0 96.2 +1.8 L 1 6-4
Miami 39 35 .527 22 26-12 13-23 24-22 7-6 98.1 98.2 -0.1 L 1 4-6
Philadelphia 38 35 .521 22.5 22-15 16-20 22-21 6-7 97.5 96.8 +0.8 W 1 6-4
Detroit 36 38 .486 25 19-19 17-19 23-21 7-7 93.7 94.4 -0.7 L 1 3-7
Chicago 36 40 .474 26 24-12 12-28 19-27 8-7 102.0 102.7 -0.7 L 2 7-3
Charlotte 34 40 .459 27 22-17 12-23 19-26 5-9 93.7 94.4 -0.7 W 3 6-4
Milwaukee 32 43 .427 29.5 20-16 12-27 20-28 4-11 98.9 100.1 -1.2 W 1 3-7
Indiana 32 43 .427 29.5 22-14 10-29 20-27 5-8 104.0 105.8 -1.8 W 2 4-6
New Jersey 30 44 .405 31 15-22 15-22 19-25 7-6 98.4 101.2 -2.8 L 5 2-8
New York 29 46 .387 32.5 19-19 10-27 17-28 3-10 105.6 108.3 -2.7 L 3 1-9
Toronto 28 45 .384 32.5 17-20 11-25 17-26 4-9 98.5 101.4 -2.9 W 4 5-5
Washington 17 58 .227 44.5 12-26 5-32 8-38 1-14 95.6 103.3 -7.8 L 2 2-8
Western Conference
W L PCT GB HM RD CONF DIV PF PA DIFF STRK L10
LA Lakers 58 16 .784 - 31-5 27-11 38-7 12-2 107.2 99.7 +7.5 L 2 7-3
Denver 49 26 .653 9.5 29-8 20-18 30-15 9-3 103.9 100.7 +3.2 W 4 9-1
San Antonio 48 26 .649 10 26-12 22-14 31-15 9-6 96.8 93.0 +3.8 L 2 5-5
Houston 48 26 .649 10 30-8 18-18 31-14 8-6 98.5 94.5 +3.9 W 1 7-3
Portland 47 27 .635 11 31-7 16-20 25-19 8-5 99.4 95.1 +4.3 W 3 7-3
New Orleans 46 27 .630 11.5 27-11 19-16 28-16 8-4 96.0 93.7 +2.3 W 2 6-4
Utah 46 28 .622 12 32-6 14-22 31-13 10-4 103.4 100.0 +3.4 L 1 5-5
Dallas 44 30 .595 14 26-9 18-21 24-21 5-7 101.2 99.9 +1.4 W 1 5-5
Phoenix 40 34 .541 18 24-13 16-21 24-20 9-5 109.0 107.2 +1.8 L 3 6-4
Golden State 25 49 .338 33 19-17 6-32 14-30 4-9 108.6 112.5 -3.9 L 5 3-7
Oklahoma City 21 53 .284 37 14-23 7-30 14-33 4-9 97.1 102.9 -5.7 W 1 3-7
Minnesota 21 54 .280 37.5 11-27 10-27 10-35 2-12 98.1 103.1 -5.0 L 1 2-8
Memphis 19 54 .260 38.5 12-24 7-30 12-35 4-11 93.3 99.6 -6.2 W 1 3-7
LA Clippers 18 56 .243 40 10-26 8-30 9-35 1-13 95.7 104.4 -8.6 L 2 3-7
Sacramento 16 57 .219 41.5 11-26 5-31 15-28 7-4 100.4 108.6 -8.2 L 1 2-8
--
FROM 211.99.222.*