Final 1st 2nd 3rd 4th Total
Hornets (45-27) 32 32 22 25 111
Kings (16-56) 38 26 26 20 110
Hornets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
H.Armstrong F 22:45 4-6 0-0 1-4 -2 4 7 0 0 1 0 1 4 9 11
D.West F 42:46 15-25 0-0 10-10 0 3 9 6 1 1 1 3 1 40 44
J.Wright C 30:38 7-8 0-0 0-1 -2 1 5 2 0 1 0 2 2 14 18
C.Paul G 41:51 5-15 0-1 5-6 -4 0 8 15 1 0 3 1 5 15 27
R.Butler G 44:22 7-16 4-7 0-0 -2 1 3 1 1 1 1 0 1 18 15
D.Brown 25:47 3-5 0-1 1-4 +2 1 3 2 0 0 0 0 3 7 7
S.Marks 18:01 1-2 0-0 1-2 +12 2 4 0 0 1 0 1 3 3 5
M.Peterson 06:50 0-2 0-0 0-0 -2 0 1 0 0 0 0 0 2 0 -1
A.Daniels 06:60 2-3 1-1 0-0 +3 0 1 0 0 0 0 0 0 5 5
M.Ely DNP - Coach's Decision
J.Posey DNP - Coach's Decision
R.Bowen DNP - Coach's Decision
Total 240 44-82 5-10 18-27 12 41 26 3 5 5 8 21 111 131
0.537 0.500 0.667 Team Rebs: 11 Total TO: 9
Kings
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Thompson F 26:33 2-6 0-0 4-6 -10 0 2 0 0 0 1 0 3 8 4
A.Nocioni F 34:22 8-14 5-6 2-2 +11 2 6 1 1 0 0 2 4 23 23
S.Hawes C 35:41 6-13 1-3 4-4 -14 2 6 5 0 2 1 1 2 17 22
B.Udrih G 34:25 4-8 0-0 0-0 +6 1 7 6 0 1 0 2 3 8 16
K.Martin G 44:47 5-13 3-6 7-9 0 1 3 3 0 0 2 1 2 20 15
F.Garcia 29:50 7-11 3-4 2-2 +1 0 2 1 1 2 1 2 4 19 19
R.McCants 22:44 5-9 2-4 1-2 +2 0 3 2 1 0 0 0 4 13 14
D.Greene 11:38 0-2 0-1 2-2 -1 0 0 0 0 0 0 0 1 2 0
C.Simmons DNP - Coach's Decision
C.Booth DNP - Coach's Decision
W.Solomon DNP - Coach's Decision
I.Diogu DNP - Coach's Decision
Total 240 37-76 14-24 22-27 6 29 18 3 5 5 8 23 110 113
0.487 0.583 0.815 Team Rebs: 10 Total TO: 8
Hornets Kings
FastBreak Points 12 3
Paint Points 44 24
Biggest Lead 8 6
T-Foul:
SAC - 2nd Qtr0:30 - Andres Nocioni
Officials:
B. Forte #62, M. McCutchen #13, C. Kirkland #61
--
FROM 211.99.222.*