No Team 04-05 05-06 06-07 07-08 08-09 Rankings
1 England 15.571 14.428 16.625 17.875 15.000 79.499
2 Spain 12.437 15.642 19.000 13.875 13.312 74.266
3 Italy 14.000 15.357 11.928 10.250 11.375 62.910
4 Germany 10.571 10.437 9.500 13.500 12.687 56.695
5 France 11.428 10.812 10.000 6.928 11.000 50.168
6 Russia 10.000 10.000 6.625 11.250 9.750 47.625
7 Ukraine 8.100 5.750 6.500 4.875 16.625 41.850
8 Netherlands 12.000 7.583 8.214 5.000 6.333 39.130
9 Romania 5.500 16.833 11.333 2.600 2.642 38.908
10 Portugal 8.166 5.500 8.083 7.928 6.785 36.462
11 Turkey 5.375 4.000 6.100 9.750 7.000 32.225
12 Greece 6.166 3.333 4.666 7.500 6.500 28.165
13 Scotland 4.750 4.250 6.750 10.250 1.875 27.875
14 Belgium 6.125 5.500 4.700 4.500 4.500 25.325
15 Switzerland 2.625 9.375 4.100 6.250 2.900 25.250
16 Denmark 1.500 3.500 6.125 5.125 8.200 24.450
17 Bulgaria 2.375 8.750 5.125 2.750 2.250 21.250
18 Czech Republic 2.875 4.625 5.750 5.125 2.375 20.750
19 Norway 3.500 5.400 2.000 5.400 2.500 18.800
20 Austria 7.625 3.250 1.500 3.200 2.250 17.825
21 Serbia 4.250 3.250 2.125 2.625 3.000 15.250
22 Israel 3.625 1.500 6.000 2.375 1.750 15.250
23 Cyprus 1.333 3.000 1.750 2.666 6.333 15.082
24 Sweden 3.000 2.666 1.125 5.400 2.500 14.691
25 Slovakia 1.333 4.333 2.000 2.166 4.833 14.665
26 Poland 2.500 1.125 2.625 1.666 5.000 12.916
27 Croatia 3.000 0.333 1.000 3.666 4.333 12.332
28 Finland 1.666 2.333 1.333 2.625 1.833 9.790
29 Lithuania 2.500 1.333 1.833 1.500 2.500 9.666
30 Ireland 1.333 1.833 2.833 1.000 2.500 9.499
31 Latvia 3.166 1.333 2.166 1.333 1.166 9.164
32 Slovenia 3.500 2.333 1.250 0.666 1.333 9.082
33 Belarus 0.500 1.333 1.000 1.833 4.000 8.666
34 Bosnia-Herzegovina 1.666 1.500 1.833 1.833 1.833 8.665
35 Hungary 4.166 1.000 1.000 1.000 1.000 8.166
36 Iceland 2.500 0.833 1.000 1.166 1.166 6.665
37 Moldova 1.500 1.666 1.500 1.333 0.666 6.665
38 Georgia 2.666 0.666 1.166 1.000 1.166 6.664
39 Liechtenstein 2.000 1.000 2.000 0.500 0.000 5.500
40 Macedonia 0.333 1.500 1.166 1.666 0.500 5.165
41 Azerbaijan 0.500 1.333 1.333 0.666 0.666 4.498
42 Estonia 0.833 0.833 1.500 0.833 0.333 4.332
43 Albania 1.000 1.000 0.833 0.500 0.666 3.999
44 Kazakhstan 0.000 1.000 0.666 0.750 0.833 3.249
45 Armenia 0.500 0.666 0.500 1.333 0.000 2.999
46 Wales 0.000 0.666 0.666 0.666 0.333 2.331
47 Northern Ireland 0.666 0.500 0.166 0.500 0.333 2.165
48 Faroe Islands 0.333 0.666 0.500 0.333 0.333 2.165
49 Luxembourg 0.333 0.500 0.166 0.333 0.000 1.332
50 Montenegro 0.000 0.000 0.000 0.500 0.500 1.000
51 Andorra 0.000 0.000 0.000 0.500 0.000 0.500
52 Malta 0.333 0.000 0.166 0.000 0.000 0.499
53 San Marino 0.000 0.000 0.000 0.250 0.000 0.250
--
FROM 211.99.222.55