# Team MP W D L F A D P Last 5 matches
1 Manchester United 38 28 6 4 68 24 +44 90 W D W W W ECL
2 Liverpool 38 25 11 2 77 27 +50 86 W W W W W ECL
3 Chelsea 38 25 8 5 68 24 +44 83 W W W W W ECL
4 Arsenal 38 20 12 6 68 37 +31 72 W D L W W ECL Qual.
5 Everton 38 17 12 9 55 37 +18 63 W W D W L EL Qual.
6 Aston Villa 38 17 11 10 54 48 +6 62 W D L W D EL Qual.
7 Fulham 38 14 11 13 39 34 +5 53 L W W L W EL Qual.
8 Tottenham Hotspur 38 14 9 15 45 45 +0 51 L W D W L
9 West Ham United 38 14 9 15 42 45 -3 51 W L L W L
10 Manchester City 38 15 5 18 58 50 +8 50 W L L W W
11 Wigan Athletic 38 12 9 17 34 45 -11 45 W L L L D
12 Stoke City 38 12 9 17 38 55 -17 45 L W W L L
13 Bolton Wanderers 38 11 8 19 41 53 -12 41 L D D D D
14 Portsmouth 38 10 11 17 38 57 -19 41 L W L L D
15 Blackburn Rovers 38 10 11 17 40 60 -20 41 D L W L W
16 Sunderland 38 9 9 20 34 54 -20 36 L L D L L
17 Hull City 38 8 11 19 39 64 -25 35 L D L L L
18 Newcastle United 38 7 13 18 40 59 -19 34 L L W L D Relegation
19 Middlesbrough 38 7 11 20 28 57 -29 32 L D L L L Relegation
20 West Bromwich Albion 38 8 8 22 36 67 -31 32 D L W L W Relegation
Topscorers
Player Team G PG FG
N. Anelka Chelsea 19 0 6
Cristiano Ronaldo Manchester United 18 4 9
S. Gerrard Liverpool 16 4 7
Robinho Manchester City 14 1 6
F. Torres Liverpool 14 0 8
D. Kuyt Liverpool 12 0 5
D. Bent Tottenham Hotspur 12 1 7
F. Lampard Chelsea 12 2 3
W. Rooney Manchester United 12 0 6
R. van Persie Arsenal 11 2 6
G. Agbonlahor Aston Villa 11 0 2
J. Carew Aston Villa 11 0 8
J. Defoe Portsmouth 11 2 5
R. Fuller Stoke City 11 2 9
K. Davies Bolton 11 0 5
PG: Penalty Goals
FG: First Goals for his team
--
修改:RVN FROM 124.205.76.*
FROM 124.205.76.*