Spain 23 26.3 388.930.000 £ 16.910.000 £
England 23 27.9 343.540.000 £ 14.936.522 £
France 24 25.7 302.600.000 £ 12.608.334 £
Italy 23 27.6 272.340.000 £ 11.840.870 £
Portugal 22 26.5 254.273.000 £ 11.557.864 £
Netherlands 23 26.8 211.731.000 £ 9.205.695 £
Germany 21 25.3 207.370.000 £ 9.874.762 £
Russia 22 26.6 159.310.000 £ 7.241.364 £
Croatia 27 27.2 146.316.000 £ 5.419.111 £
Serbia 25 25.5 141.332.000 £ 5.653.280 £
Turkey 26 26.3 122.553.000 £ 4.713.577 £
Czech Republic 22 27.8 97.010.000 £ 4.409.545 £
Belgium 24 24.3 95.319.000 £ 3.971.625 £
Ukraine 25 26.8 94.918.500 £ 3.796.740 £
Romania 24 27.2 88.866.500 £ 3.702.771 £
Scotland 27 27.1 80.411.500 £ 2.978.203 £
Bulgaria 35 28.5 80.300.250 £ 2.294.293 £
Switzerland 22 25.8 74.582.000 £ 3.390.091 £
Greece 22 27.5 71.912.000 £ 3.268.727 £
Ireland 22 26.4 71.867.500 £ 3.266.705 £
Denmark 23 27.5 69.776.000 £ 3.033.739 £
Sweden 23 27.9 67.106.000 £ 2.917.652 £
Poland 28 27.2 65.993.500 £ 2.356.910 £
Bosnien-Herzegowina 23 26.9 59.986.000 £ 2.608.087 £
Slovakia 34 26.3 55.313.500 £ 1.626.867 £
Wales 30 24.2 52.554.500 £ 1.751.816 £
Montenegro 22 26.4 52.465.500 £ 2.384.795 £
Hungary 28 26.8 44.700.250 £ 1.596.438 £
Finland 30 27.8 36.712.500 £ 1.223.750 £
Albania 23 26.6 36.490.000 £ 1.586.522 £
Northern Ireland 29 27.9 35.729.050 £ 1.232.036 £
Norway 19 27.3 34.309.500 £ 1.805.763 £
Austria 20 24.6 34.042.500 £ 1.702.125 £
FYR Macedonia 22 27.5 30.972.000 £ 1.407.818 £
Israel 28 26.7 30.883.000 £ 1.102.965 £
Slovenia 24 26.9 29.993.000 £ 1.249.709 £
Iceland 25 27.1 25.676.500 £ 1.027.060 £
Georgia 26 25.9 25.187.000 £ 968.731 £
Lithuania 27 27.7 16.709.750 £ 618.879 £
Cyprus 24 28.2 12.927.250 £ 538.635 £
Belarus 27 26.2 12.437.750 £ 460.658 £
Estonia 24 25.8 8.410.500 £ 350.438 £
Moldova 28 24.8 7.008.750 £ 250.313 £
Latvia 21 28.5 6.608.250 £ 314.678 £
Armenia 20 26.4 6.141.000 £ 307.050 £
Azerbaijan 19 26.7 5.607.000 £ 295.105 £
Liechtenstein 26 24.6 4.138.500 £ 159.173 £
Kazakhstan 29 25.1 4.071.750 £ 140.406 £
Luxembourg 27 23.5 2.358.500 £ 87.352 £
Faroe Islands 23 25.3 2.189.400 £ 95.192 £
Malta 29 27.7 2.047.000 £ 70.586 £
Andorra 23 26.7 823.250 £ 35.793 £
San Marino 20 27.3 0 0
--
FROM 119.136.63.*