Western Europe Eastern Europe Africa Latin America Other
Germany 27.64% 32.36% 10.56% 22.02% 7.42%
England 59.13% 9.53% 10.34% 10.34% 10.66%
France 13.93% 9.84% 43.99% 30.87% 1.37%
Spain 32.47% 7.53% 7.79% 51.17% 1.04%
Italy 25.72% 17.85% 4.72% 48.03% 3.67%
All 34.74% 15.30% 14.57% 29.83% 5.56%
A "foreign" player comes from a different federation than that of the club he plays for. He has arrived in the country of the club that employs him within the framework of labour migration.
--
FROM 211.99.222.*