统计了一下欧洲各个城市的俱乐部欧战积分(UEFA Team Coefficients)总和,02-07年的
排名如下
City 02-03 03-04 04-05 05-06 06-07 rank07
1 London 38.080 47.850 54.554 59.044 48.860 248.388
2 Milan 59.512 32.857 54.240 50.135 27.610 224.354
3 Barcelona 36.230 21.446 21.208 48.324 27.505 154.712
4 Bucharest 5.860 15.720 18.260 66.220 38.960 145.020
5 Moscow 13.784 27.754 37.200 29.200 26.084 134.020
6 Rome 40.512 20.857 20.240 24.135 16.610 122.354
7 Liverpool 24.040 18.425 35.277 24.522 19.930 122.194
8 Porto 43.095 29.765 16.390 10.630 15.685 115.564
9 Manchester 30.040 25.425 22.277 17.522 18.930 114.194
10 Seville 20.230 9.446 20.208 46.324 15.505 111.712
11 Lisbon 8.095 21.765 39.390 21.630 18.685 109.564
12 Istanbul 24.620 19.435 20.321 16.960 22.445 103.779
13 Athens 34.095 12.125 25.105 10.300 21.455 103.080
14 Glasgow 27.867 21.867 16.135 14.805 21.465 102.138
15 Madrid 27.115 21.723 18.104 17.162 15.253 99.356
Breakdown by cities as follows:
UEFA Rk Club 02-03 03-04 04-05 05-06 06-07 rank07
4 Arsenal 17.520 17.713 19.139 31.761 15.465 101.597
10 Chelsea 5.520 22.713 25.139 17.761 16.465 87.597
78 Tottenham Hotspur 3.520 3.713 5.139 4.761 13.465 30.597
84 Fulham FC 11.520 3.713 5.139 4.761 3.465 28.597
London 38.080 47.850 54.554 59.044 48.860 248.388
1 AC Milan 31.256 16.929 31.620 26.068 13.805 119.677
3 Internazionale 28.256 15.929 22.620 24.068 13.805 104.677
Milan 59.512 32.857 54.240 50.135 27.610 224.354
2 FC Barcelona 31.115 16.723 17.104 34.162 15.253 114.356
50 Espanyol 5.115 4.723 4.104 14.162 12.253 40.356
Barcelona 36.230 21.446 21.208 48.324 27.505 154.712
28 Steaua Bucuresti 0.715 5.430 11.815 26.555 10.740 55.255
51 Rapid Bucuresti 1.715 1.430 1.815 23.555 11.740 40.255
66 Dinamo Bucuresti 0.715 7.430 2.815 10.555 12.740 34.255
137 National Bucuresti 2.715 1.430 1.815 5.555 3.740 15.255
Bucharest 5.860 15.720 18.260 66.220 38.960 145.020
34 CSKA Moscow 2.196 1.939 27.300 10.300 11.021 52.755
53 Lokomotiv Moscow 8.196 10.939 3.300 12.300 4.021 38.755
91 Spartak Moscow 2.196 8.939 3.300 3.300 9.021 26.755
129 Torpedo Moscow 1.196 5.939 3.300 3.300 2.021 15.755
Moscow 13.784 27.754 37.200 29.200 26.084 134.020
16 AS Roma 17.256 12.929 8.620 19.068 13.805 71.677
38 Lazio Roma 23.256 7.929 11.620 5.068 2.805 50.677
Rome 40.512 20.857 20.240 24.135 16.610 122.354
5 Liverpool 20.520 14.713 30.139 17.761 16.465 99.597
101 Everton 3.520 3.713 5.139 6.761 3.465 22.597
Liverpool 24.040 18.425 35.277 24.522 19.930 122.194
12 FC Porto 24.5475 26.3825 13.695 8.815 13.8425 87.282
87 Boavista 18.5475 3.3825 2.695 1.815 1.8425 28.282
Porto 43.095 29.765 16.39 10.63 15.685 115.564
10 Manchester United 26.520 15.713 17.139 12.761 15.465 87.597
93 Manchester City 3.520 9.713 5.139 4.761 3.465 26.597
Manchester 30.040 25.425 22.277 17.522 18.930 114.194
18 Sevilla 5.115 4.723 16.104 30.162 12.253 68.356
44 Real Betis 15.115 4.723 4.104 16.162 3.253 43.356
Seville 20.230 9.446 20.208 46.324 15.505 111.712
26 Benfica 3.548 13.383 13.695 17.815 9.843 58.282
36 Sporting CP Lisbon 4.548 8.383 25.695 3.815 8.843 51.282
Lisbon 8.095 21.765 39.390 21.630 18.685 109.564
43 Besiktas 13.540 8.145 7.774 7.320 6.815 43.593
67 Fenerbah?e 5.540 2.145 10.774 7.320 7.815 33.593
94 Galatasaray 5.540 9.145 1.774 2.320 7.815 26.593
Istanbul 24.620 19.435 20.321 16.960 22.445 103.779
31 Panathinaikos 17.365 6.375 14.035 7.100 9.485 54.360
62 AEK Athens 14.365 4.375 5.035 2.100 10.485 36.360
152 Egaleo Athens 2.365 1.375 6.035 1.100 1.485 12.360
Athens 34.095 12.125 25.105 10.300 21.455 103.080
22 Celtic 23.434 15.434 8.568 1.403 11.733 60.569
47 Glasgow Rangers 4.434 6.434 7.568 13.403 9.733 41.569
Glasgow 27.867 21.867 16.135 14.805 21.465 102.138
6 Real Madrid 27.115 21.723 18.104 17.162 15.253 99.356
Madrid 27.115 21.723 18.104 17.162 15.253 99.356
--
FROM 222.129.218.200