Pos Team Pld W D L GF GA GD Pts
1 Juventus (C) 38 23 15 0 68 20 48 84
2 Milan (Q) 38 24 8 6 74 33 41 80
--------------------------------------------------
3 Udinese (Q) 38 18 10 10 52 35 17 64
--------------------------------------------------
4 Lazio (Q) 38 18 8 12 56 47 9 62
--------------------------------------------------
5 Napoli (Q) 38 16 13 9 66 46 20 61
--------------------------------------------------
6 Internazionale (Q) 38 17 7 14 58 55 3 58
--------------------------------------------------
7 Roma 38 16 8 14 60 54 6 56
8 Parma 38 15 11 12 54 53 1 56
9 Bologna 38 13 12 13 41 43 -2 51
10 Chievo 38 12 13 13 35 45 -10 49
11 Catania 38 11 15 12 47 52 -5 48
12 Atalanta 38 13 13 12 41 43 -2 46
13 Fiorentina 38 11 13 14 37 43 -6 46
14 Siena 38 11 11 16 47 43 4 44
15 Cagliari 38 10 13 15 37 46 -9 43
16 Palermo 38 11 10 17 52 62 -10 43
17 Genoa 38 11 9 18 49 69 -20 42
--------------------------------------------------
18 Lecce (R) 38 8 12 18 40 56 -16 36
19 Novara (R) 38 7 11 20 35 65 -30 32
20 Cesena (R) 38 4 10 24 24 60 -36 22
1-2 2012–13 2012–13 UEFA Champions League Group stage
3 2012–13 UEFA Champions League play-off round
4 2012–13 UEFA Europa League Group stage
5 2012–13 UEFA Europa League Play-off round
6 2012–13 UEFA Europa League Third qualifying round
Atalanta were deducted 6 points due to involvement in the 2011 Italian football scandal
Since 2011–12 Coppa Italia finalists Juventus have qualified for the 2012–13 UEFA Champions League, Napoli have qualified at least for 2012–13 UEFA Europa League. Their exact competition and round of entry will depend on the cup final and their final league position.
--
FROM 211.99.222.*