Milan 71 33 21 8 4
Inter 66 34 20 6 8
Napoli 65 34 20 5 9
Lazio 60 34 18 6 10
Udinese 59 34 18 5 11
Roma 56 34 16 8 10
Juventus 52 33 14 10 9
Palermo 50 34 15 5 14
Fiorentina 46 34 11 13 10
Genoa 45 34 12 9 13
Cagliari 44 34 12 8 14
Bologna (*) 40 34 11 10 13
Chievo 39 34 9 12 13
Parma 38 34 9 11 14
Cesena 37 34 9 10 15
Catania 36 33 9 9 15
Sampdoria 35 34 8 11 15
Lecce 35 34 9 8 17
Brescia 30 33 7 9 17
Bari 21 34 4 9 21
* Bologna 3 points deducted
--
FROM 162.105.187.*