发信人: lichi (少说多想多做), 信区: Chemistry
标 题: 100 Most-Cited Researchers in Chemistry
发信站: 南京大学小百合站 (Fri Sep 5 08:43:47 2003)
http://www.in-cites.com/nobel/nov2002-chemistry-top100
RANK SCIENTIST PAPERS CITATIONS CITATIONS PER PAPER
1 WHITESIDES, GM 261 11,430 43.79
2 BECKE, AD 23 10,095 438.91
3 RHEINGOLD, AL 738 9,283 12.58
4 KOBAYASHI, S 653 9,282 14.21
5 NICOLAOU, KC 245 8,568 34.97
6 STODDART, JF 281 8,312 29.58
7 GRUBBS, RH 157 8,189 52.16
8 WILLIAMS, DJ 597 7,799 13.06
9 SHINKAI, S 419 7,647 18.25
10 TANAKA, K 976 7,472 7.66
11 SUZUKI, T 898 7,425 8.27
12 FRECHET, JMJ 217 7,167 33.03
13 REINHOUDT, DN 329 6,879 20.91
14 DIEDERICH, F 217 6,829 31.47
15 SCHLEYER, PV 340 6,771 19.91
16 LEHN, JM 232 6,609 28.49
17 WANG, J 750 6,560 8.75
18 HERRMANN, WA 240 6,529 27.20
19 ITO, Y 711 6,522 9.17
20 YAMAMOTO, Y 688 6,483 9.42
21 CORMA, A 284 6,447 22.70
22 SPEK, AL 546 6,435 11.79
23 WONG, CH 237 6,117 25.81
24 MARKS, TJ 132 5,978 45.29
25 BALZANI, V 164 5,918 36.09
26 TROST, BM 206 5,879 28.54
27 SEEBACH, D 213 5,855 27.49
28 WANG, Y 893 5,685 6.37
29 KOBAYASHI, K 577 5,559 9.63
30 TANAKA, M 701 5,542 7.91
31 MATYJASZEWSKI, K 214 5,486 25.64
32 TRUHLAR, DG 194 5,463 28.16
33 POPLE, JA 73 5,457 74.75
34 DUNNING, TH 41 5,254 128.15
35 JONES, PG 896 5,234 5.84
36 SATO, T 714 5,230 7.32
37 LI, J 630 5,210 8.27
38 YAMAMOTO, H 464 5,147 11.09
39 KOLLMAN, PA 123 5,146 41.84
40 TANAKA, T 713 5,106 7.16
41 SCHAEFER, HF 386 5,044 13.07
42 SCHWARZ, H 290 5,018 17.30
43 HOUK, KN 218 4,982 22.85
44 ZIEGLER, T 232 4,949 21.33
45 MOROKUMA, K 215 4,946 23.00
46 YAMAMOTO, T 634 4,846 7.64
47 GORDON, MS 158 4,812 30.46
48 SAUVAGE, JP 186 4,781 25.70
49 LIPPARD, SJ 160 4,766 29.79
50 BUCHWALD, SL 139 4,723 33.98
51 BAX, A 65 4,711 72.48
52 WHITE, AH 552 4,672 8.46
53 TAKAHASHI, T 529 4,658 8.81
54 YAMAGUCHI, K 580 4,644 8.01
55 HAYASHI, T 368 4,637 12.60
56 FISCHER, J 297 4,627 15.58
57 VANKOTEN, G 276 4,627 16.76
58 SMITH, RD 170 4,625 27.21
59 DANISHEFSKY, SJ 195 4,614 23.66
60 HURSTHOUSE, MB 525 4,609 8.78
61 COREY, EJ 176 4,549 25.85
62 LEONOWICZ, ME 7 4,545 649.29
63 VANSANTEN, RA 304 4,539 14.93
64 STUCKY, GD 140 4,521 32.29
65 EVANS, DA 117 4,517 38.61
66 RADOM, L 123 4,514 36.70
67 ZARE, RN 172 4,506 26.20
68 VARTULI, JC 15 4,495 299.67
69 OKAMOTO, Y 472 4,475 9.48
70 INOUE, Y 532 4,445 8.36
71 GRATZEL, M 144 4,443 30.85
72 SCHROCK, RR 151 4,426 29.31
73 KRESGE, CT 9 4,422 491.33
74 ROTH, WJ 6 4,405 734.17
75 BECK, JS 6 4,401 733.50
76 FLEMING, GR 103 4,388 42.60
77 PAWLISZYN, J 147 4,379 29.79
78 HITCHCOCK, PB 460 4,366 9.49
79 BARD, AJ 170 4,326 25.45
80 WUDL, F 96 4,322 45.02
81 ZILLER, JW 193 4,320 22.38
82 MANN, M 40 4,317 107.92
83 TAYLOR, R 190 4,287 22.56
84 SHARPLESS, KB 97 4,270 44.02
85 WARD, MD 243 4,260 17.53
86 HAWKER, CJ 102 4,257 41.74
87 SOLOMON, EI 116 4,245 36.59
88 BREDAS, JL 168 4,240 25.24
89 ADAM, W 420 4,209 10.02
90 SKELTON, BW 509 4,175 8.20
91 NOYORI, R 108 4,141 38.34
92 BOGER, DL 188 4,105 21.84
93 KATRITZKY, AR 532 4,102 7.71
94 TANAKA, H 612 4,072 6.65
95 ASHTON, PR 147 4,021 27.35
96 BARTLETT, RJ 176 3,991 22.68
97 REBEK, J 157 3,988 25.40
98 MULLEN, K 307 3,963 12.91
99 MONTGOMERY, JA 46 3,950 85.87
100 HASHIMOTO, K 443 3,871 8.74
--
FROM 166.111.28.36