Abbreviated Journal Title ISSN 2003
Total Cites Impact
Factor Immediacy
Index 2003
Articles Cited
Half-life
ACTA POLYM SIN 1000-3304 410 0.351 0.055 146 4.4
ADV POLYM SCI 0065-3195 2764 6.955 0.857 7 >10.0
ADV POLYM TECH 0730-6679 278 0.540 0.094 32 8.3
BIOMACROMOLECULES 1525-7797 1495 2.824 0.441 236 2.3
CARBOHYD POLYM 0144-8617 2854 1.597 0.259 205 6.2
CELL POLYM 0262-4893 100 0.417 0.059 17 6.0
CELLULOSE 0969-0239 304 1.224 0.056 36 5.1
CHINESE J POLYM SCI 0256-7679 283 0.680 0.115 96 4.0
COLLOID POLYM SCI 0303-402X 3541 1.232 0.134 194 8.9
COMPUT THEOR POLYM S 1089-3156 206 1.128 99.999 0 4.2
DES MONOMERS POLYM 1385-772X 109 0.879 0.031 32 3.1
EUR PHYS J E 1292-8941 1145 2.445 0.402 169 2.4
EUR POLYM J 0014-3057 3997 1.086 0.260 289 7.1
HIGH PERFORM POLYM 0954-0083 389 0.936 0.030 33 4.5
INT J POLYM ANAL CH 1023-666X 134 0.574 0.000 27 5.6
INT POLYM PROC 0930-777X 405 0.560 0.025 40 7.3
IRAN POLYM J 1026-1265 75 0.250 0.128 47
J APPL POLYM SCI 0021-8995 20770 1.017 0.133 1748 7.5
J BIOACT COMPAT POL 0883-9115 244 0.322 0.069 29 8.1
J BIOMAT SCI-POLYM E 0920-5063 1541 1.593 0.184 76 5.3
J CELL PLAST 0021-955X 156 0.380 0.000 27 >10.0
J COMPOS TECH RES 0884-6804 229 0.357 0.133 15 9.9
J ELASTOM PLAST 0095-2443 94 0.158 0.050 20
J INORG ORGANOMET P 1053-0495 202 1.045 0.143 21 6.0
J MACROMOL SCI PHYS 0022-2348 987 0.679 0.167 90 >10.0
J MACROMOL SCI PURE 1060-1325 1957 0.681 0.085 106 >10.0
J MACROMOL SCI-POL R 1532-1797 13 0.579 0.000 13
J MEMBRANE SCI 0376-7388 8640 2.081 0.227 348 6.4
J POLYM ENG 0334-6447 141 0.200 0.053 19 6.5
J POLYM ENVIRON 1566-2543 44 0.452 0.045 22
J POLYM MATER 0970-0838 212 0.381 0.069 58 6.4
J POLYM RES-TAIWAN 1022-9760 114 0.329 0.059 34 4.3
J POLYM SCI POL CHEM 0887-624X 11880 2.226 0.391 394 7.9
J POLYM SCI POL PHYS 0887-6266 8105 1.369 0.023 306 9.6
J REINF PLAST COMP 0731-6844 531 0.277 0.034 87 7.9
J SOC RHEOL JPN 0387-1533 67 0.309 0.143 28
J VINYL ADDIT TECHN 0193-7197 119 0.541 0.000 24 4.7
KAUT GUMMI KUNSTST 0022-9520 506 0.329 0.031 64 8.7
KOBUNSHI RONBUNSHU 0386-2186 352 0.243 0.057 105 9.3
KOREA POLYM J 1225-5947 154 0.738 99.999 0 4.7
KUNSTST-PLAST EUR 0945-0084 329 0.133 0.057 210 8.1
MACROMOL BIOSCI 1616-5187 255 2.439 0.182 88 2.0
MACROMOL CHEM PHYS 1022-1352 8391 1.390 0.455 220 8.7
MACROMOL MATER ENG 1438-7492 449 1.170 0.317 101 2.6
MACROMOL RAPID COMM 1022-1336 4624 3.236 0.726 135 4.7
MACROMOL RES 1598-5032 52 0.814 0.364 11
MACROMOL SYMP 1022-1360 3256 0.895 0.035 455 6.3
MACROMOL THEOR SIMUL 1022-1344 851 1.268 0.443 61 4.7
MACROMOLECULES 0024-9297 58873 3.621 0.583 1372 6.8
MECH COMPOS MATER 0191-5665 482 0.202 0.019 52 >10.0
PLAST RUBBER COMPOS 1465-8011 420 0.358 0.000 36 8.3
POLIMERY-W 0032-2725 364 0.474 0.175 103 4.8
POLYM ADVAN TECHNOL 1042-7147 1034 0.982 0.060 116 5.3
POLYM BULL 0170-0839 2311 0.795 0.082 110 9.4
POLYM COMPOSITE 0272-8397 1354 0.680 0.239 67 7.8
POLYM DEGRAD STABIL 0141-3910 3349 1.405 0.262 252 5.6
POLYM ENG SCI 0032-3888 5975 0.958 0.146 158 >10.0
POLYM INT 0959-8103 2055 0.861 0.181 276 5.0
POLYM J 0032-3896 2857 0.887 0.203 128 9.4
POLYM POLYM COMPOS 0967-3911 179 0.463 0.015 65 5.0
POLYM REACT ENG 1054-3414 138 0.667 0.263 38 5.7
POLYM SCI SER A+ 0965-545X 1319 0.623 0.219 178 >10.0
POLYM SCI SER B+ 1560-0904 406 0.405 0.079 63 >10.0
POLYM TEST 0142-9418 493 0.722 0.185 119 3.5
POLYM-KOREA 0379-153X 166 0.269 0.024 82 3.8
POLYM-PLAST TECHNOL 0360-2559 306 0.345 0.062 65 7.2
POLYMER 0032-3861 23511 2.340 0.381 909 6.5
PROG POLYM SCI 0079-6700 2687 7.759 1.800 40 4.9
REACT FUNCT POLYM 1381-5148 1010 1.417 0.212 85 4.3
RUBBER CHEM TECHNOL 0035-9475 2509 0.766 0.076 79 >10.0
SEN-I GAKKAISHI 0037-9875 377 0.245 0.028 141 8.8
SYNTHETIC MET 0379-6779 10866 1.303 0.157 1208 6.0
【 在 coach (俺又回来了) 的大作中提到: 】
: 2003年的,各位xdjm帮帮忙
--
修改:Huckel FROM 166.111.132.*
FROM 166.111.132.*