NBA Double-Double Leaders
RNK NAME GP MPG PPG RPG APG STPG BLKPG DblDbl TriDlb
1 Kevin Garnett, MIN 76 39.5 22.4 12.8 4.1 1.2 1.7 66 3
2 Dwight Howard, ORL 82 36.9 17.6 12.3 1.9 0.9 1.9 60 0
3 Carlos Boozer, UTH 74 34.6 20.9 11.7 3.0 0.9 0.3 53 0
Steve Nash, PHO 76 35.3 18.6 3.5 11.6 0.8 0.1 53 0
5 A.Stoudemire, PHO 82 32.8 20.4 9.6 1.0 1.0 1.3 46 0
6 Tim Duncan, SAS 80 34.1 20.0 10.6 3.4 0.8 2.4 45 0
7 Chris Bosh, TOR 69 38.5 22.6 10.7 2.5 0.6 1.3 42 0
8 Dirk Nowitzki, DAL 78 36.1 24.6 8.9 3.4 0.7 0.8 41 0
9 Emeka Okafor, CHA 67 34.8 14.4 11.3 1.2 0.9 2.6 39 0
10 Elton Brand, LAC 80 38.4 20.5 9.3 2.9 1.0 2.2 38 0
Al Jefferson, BOS 69 33.6 16.0 11.0 1.3 0.7 1.5 38 0
12 Shawn Marion, PHO 80 37.6 17.5 9.8 1.7 2.0 1.5 37 0
13 Zach Randolph, POR 68 35.7 23.6 10.1 2.2 0.8 0.2 36 0
14 J.O'Neal, IND 69 35.7 19.4 9.6 2.4 0.7 2.6 34 0
T.Chandler, NOR 73 34.5 9.5 12.4 0.9 0.5 1.8 34 0
16 Pau Gasol, MEM 59 36.2 20.8 9.8 3.4 0.5 2.1 33 1
17 Josh Smith, ATL 72 36.8 16.4 8.6 3.3 1.4 2.9 32 0
Jason Kidd, NJN 80 36.7 13.0 8.2 9.2 1.6 0.3 32 12
Marcus Camby, DEN 70 33.9 11.2 11.7 3.2 1.2 3.3 32 0
20 D.Williams, UTH 80 36.9 16.2 3.3 9.3 1.0 0.2 30 0
21 David Lee, NYK 58 29.8 10.7 10.4 1.8 0.8 0.4 29 0
22 Chris Paul, NOR 64 36.8 17.3 4.4 8.9 1.8 0.0 27 1
23 Lamar Odom, LAL 56 39.3 15.9 9.8 4.8 0.9 0.6 25 1
Drew Gooden, CLE 80 28.0 11.1 8.5 1.1 0.9 0.4 25 0
25 A.Biedrins, GSW 82 29.0 9.5 9.3 1.1 0.8 1.7 24 0
26 S.Dalembert, PHI 82 31.0 10.7 8.9 0.8 0.6 1.9 23 0
27 A.Jamison, WAS 70 38.0 19.8 8.0 1.9 1.1 0.5 22 0
28 Caron Butler, WAS 63 39.3 19.1 7.4 3.7 2.1 0.3 21 0
Mehmet Okur, UTH 80 33.3 17.6 7.2 2.0 0.5 0.5 21 0
Udonis Haslem, MIA 79 31.5 10.7 8.3 1.2 0.6 0.3 21 0
31 Yao Ming, HOU 48 33.9 25.0 9.4 2.0 0.4 2.0 20 0
Baron Davis, GSW 63 35.3 20.1 4.4 8.1 2.1 0.5 20 1
T.J.Ford, TOR 75 29.9 14.0 3.1 7.9 1.3 0.1 20 0
Chris Wilcox, SEA 82 31.5 13.5 7.7 1.0 0.9 0.5 20 0
35 Andre Miller, DEN/PHI 80 37.1 13.4 4.4 7.8 1.4 0.1 19 1
Andrew Bogut, MIL 66 34.2 12.3 8.8 3.0 0.7 0.5 19 0
37 Eddy Curry, NYK 81 35.2 19.5 7.0 0.8 0.4 0.5 18 0
Nick Collison, SEA 82 29.0 9.6 8.1 1.0 0.6 0.8 18 0
39 Allen Iverson, DEN/PHI 65 42.5 26.3 3.0 7.2 1.9 0.2 17 0
Luol Deng, CHI 82 37.5 18.8 7.1 2.5 1.2 0.6 17 0
Z.Ilgauskas, CLE 78 27.4 11.9 7.7 1.6 0.6 1.3 17 0
42 LeBron James, CLE 78 41.0 27.3 6.7 6.0 1.6 0.7 16 1
G.Wallace, CHA 72 36.7 18.1 7.2 2.6 2.0 1.0 16 0
C.Billups, DET 70 36.2 17.0 3.4 7.2 1.2 0.2 16 0
45 Dwyane Wade, MIA 51 37.8 27.4 4.7 7.5 2.1 1.2 15 0
Tracy McGrady, HOU 71 35.8 24.6 5.3 6.5 1.3 0.5 15 0
David West, NOR 52 36.6 18.3 8.1 2.2 0.8 0.7 15 0
48 Chris Kaman, LAC 75 29.0 10.1 7.8 1.1 0.5 1.5 14 0
49 Vince Carter, NJN 82 38.1 25.2 6.0 4.8 1.0 0.4 13 2
Rashard Lewis, SEA 60 39.2 22.4 6.6 2.4 1.1 0.7 13 0
--
FROM 123.112.105.*