NBA Minutes Leaders
RNK NAME GP MIN MPG
1 Allen Iverson, DEN/PHI 65 2764 42.5
2 Joe Johnson, ATL 57 2360 41.4
3 LeBron James, CLE 78 3195 41.0
4 Kobe Bryant, LAL 77 3142 40.8
5 Ray Allen, SEA 55 2222 40.4
6 Andre Iguodala, PHI 76 3062 40.3
7 Gilbert Arenas, WAS 74 2942 39.8
8 Kevin Garnett, MIN 76 2999 39.5
9 Lamar Odom, LAL 56 2202 39.3
10 Caron Butler, WAS 63 2473 39.3
11 Rashard Lewis, SEA 60 2350 39.2
12 Mike Miller, MEM 70 2740 39.1
13 Michael Redd, MIL 53 2043 38.5
14 Chris Bosh, TOR 69 2655 38.5
15 Elton Brand, LAC 80 3073 38.4
16 Carmelo Anthony, DEN 65 2481 38.2
17 Vince Carter, NJN 82 3127 38.1
18 Antawn Jamison, WAS 70 2660 38.0
19 Ron Artest, SAC 70 2642 37.7
20 Shawn Marion, PHO 80 3007 37.6
21 Luol Deng, CHI 82 3074 37.5
22 Raja Bell, PHO 78 2918 37.4
23 Ricky Davis, MIN 81 3021 37.3
24 Jamal Crawford, NYK 59 2198 37.3
25 Stephon Marbury, NYK 74 2751 37.2
26 Larry Hughes, CLE 70 2597 37.1
27 Andre Miller, DEN/PHI 80 2964 37.1
28 Rafer Alston, HOU 82 3036 37.0
29 Deron Williams, UTH 80 2952 36.9
30 Dwight Howard, ORL 82 3025 36.9
31 Josh Childress, ATL 55 2027 36.9
32 Chris Paul, NOR 64 2357 36.8
33 Richard Hamilton, DET 75 2760 36.8
34 Josh Smith, ATL 72 2649 36.8
35 Gerald Wallace, CHA 72 2643 36.7
36 Jason Kidd, NJN 80 2936 36.7
37 Tayshaun Prince, DET 82 3003 36.6
38 Shane Battier, HOU 82 2990 36.5
39 Cuttino Mobley, LAC 78 2840 36.4
40 Mo Williams, MIL 68 2474 36.4
41 Raymond Felton, CHA 78 2837 36.4
42 Chauncey Billups, DET 70 2537 36.2
43 Pau Gasol, MEM 59 2133 36.2
44 Dirk Nowitzki, DAL 78 2819 36.1
45 Tracy McGrady, HOU 71 2540 35.8
46 Zach Randolph, POR 68 2426 35.7
47 Jermaine O'Neal, IND 69 2461 35.7
48 Kirk Hinrich, CHI 80 2841 35.5
49 Brandon Roy, POR 57 2016 35.4
50 Steve Nash, PHO 76 2684 35.3
--
FROM 123.112.105.*