NBA Blocks Leaders
RNK NAME GP MPG BLK PF BLKPG BLKP48M BLK/PF
1 Marcus Camby, DEN 70 33.9 231 183 3.30 4.68 1.26
2 Josh Smith, ATL 72 36.8 207 241 2.88 3.75 0.86
3 Jermaine O'Neal, IND 69 35.7 182 232 2.64 3.55 0.78
4 Emeka Okafor, CHA 66 34.9 171 204 2.59 3.56 0.84
5 Tim Duncan, SAS 80 34.1 190 203 2.38 3.34 0.94
6 Alonzo Mourning, MIA 76 20.4 175 218 2.30 5.41 0.80
7 Elton Brand, LAC 79 38.4 178 234 2.25 2.82 0.76
8 Pau Gasol, MEM 58 36.2 125 136 2.16 2.86 0.92
9 Andrei Kirilenko, UTH 69 29.4 144 172 2.09 3.41 0.84
10 Ben Wallace, CHI 76 35.2 156 151 2.05 2.80 1.03
11 Samuel Dalembert, PHI 81 31.1 157 284 1.94 2.99 0.55
12 Dwight Howard, ORL 81 37.0 155 243 1.91 2.48 0.64
13 Tyson Chandler, NOR 73 34.5 129 244 1.77 2.46 0.53
14 Darko Milicic, ORL 80 23.9 140 219 1.75 3.51 0.64
15 Andris Biedrins, GSW 81 29.2 135 300 1.67 2.74 0.45
16 Kevin Garnett, MIN 76 39.5 126 184 1.66 2.02 0.68
17 Rasheed Wallace, DET 74 32.6 118 224 1.59 2.35 0.53
18 Andrew Bynum, LAL 81 22.0 126 246 1.56 3.40 0.51
19 Chris Kaman, LAC 74 29.0 115 250 1.55 2.58 0.46
20 Al Jefferson, BOS 68 33.6 105 230 1.54 2.21 0.46
21 Shawn Marion, PHO 80 37.6 122 216 1.53 1.95 0.56
22 Kendrick Perkins, BOS 71 21.7 96 213 1.35 2.98 0.45
23 DeSagana Diop, DAL 80 18.1 108 241 1.35 3.58 0.45
24 Amare Stoudemire, PHO 82 32.8 110 295 1.34 1.96 0.37
25 Zydrunas Ilgauskas, CLE 77 27.5 98 253 1.27 2.22 0.39
26 Brendan Haywood, WAS 76 22.6 85 204 1.12 2.37 0.42
27 Erick Dampier, DAL 75 25.3 82 237 1.09 2.07 0.35
28 Steven Hunter, PHI 70 22.9 76 137 1.09 2.27 0.55
29 Ronny Turiaf, LAL 71 15.2 77 200 1.08 3.43 0.39
30 Tyrus Thomas, CHI 71 13.4 76 160 1.07 3.82 0.48
31 Rasho Nesterovic, TOR 79 21.0 84 191 1.06 2.43 0.44
32 Dikembe Mutombo, HOU 75 17.2 76 156 1.01 2.83 0.49
33 Gerald Wallace, CHA 71 36.8 69 206 0.97 1.27 0.33
34 Rudy Gay, MEM 78 27.0 74 192 0.95 1.69 0.39
35 Paul Millsap, UTH 81 17.8 74 233 0.91 2.46 0.32
36 Jamaal Magloire, POR 80 20.9 65 222 0.81 1.87 0.29
37 Dirk Nowitzki, DAL 77 36.3 62 168 0.81 1.07 0.37
38 Nick Collison, SEA 81 29.2 65 287 0.80 1.32 0.23
39 Antonio McDyess, DET 81 21.2 64 240 0.79 1.79 0.27
40 Mickael Pietrus, GSW 71 27.0 55 216 0.77 1.38 0.25
41 Mikki Moore, NJN 78 26.3 59 256 0.76 1.38 0.23
42 Danny Granger, IND 81 34.0 60 240 0.74 1.05 0.25
43 Shane Battier, HOU 81 36.8 59 189 0.73 0.95 0.31
44 LeBron James, CLE 77 41.0 55 169 0.71 0.84 0.33
45 P.J.Brown, CHI 71 20.1 50 182 0.70 1.68 0.27
46 Mark Blount, MIN 81 31.1 57 235 0.70 1.09 0.24
47 Tayshaun Prince, DET 81 36.9 55 115 0.68 0.88 0.48
48 Rasual Butler, NOR 80 27.4 53 145 0.66 1.16 0.37
49 Anderson Varejao, CLE 80 23.7 51 267 0.64 1.29 0.19
50 Luol Deng, CHI 81 37.5 48 161 0.59 0.76 0.30
--
FROM 123.112.105.*