Player 2005/06 2006/07 2007/08 2008/09
Michael Finley $15,937,500 $17,265,625 $18,593,750 $0
Keith Van Horn $15,694,250 $0 $0 $0
Dirk Nowitzki $13,843,157 $15,101,626 $16,360,095 $0
Erick Dampier $7,662,500 $8,625,000 $8,587,500 $9,550,000
Jason Terry $7,500,000 $0 $0 $0
Jerry Stackhouse $7,500,000 $8,000,000 $0 $0
Marquis Daniels $5,390,000 $5,880,000 $6,370,000 $6,860,000
Shawn Bradley $4,500,000 $4,800,000 $5,200,000 $0
Tariq Abdul-Wahad $3,656,250 $1,968,750 $0 $0
Evan Eschmeyer $3,407,600 $3,711,400 $0 $0
Devin Harris $2,947,440 $3,153,120 $3,995,003 $5,297,374
DeSagana Diop $2,000,000 $2,160,000 $2,320,000 $0
Doug Christie $1,575,000 $0 $0 $0
Pavel Podkolzin $1,141,560 $1,221,240 $1,945,435 $2,803,372
Darrell Armstrong $1,138,500 $0 $0 $0
Didier Ilunga-Mbenga $880,000 $0 $0 $0
Josh Howard $873,880 $1,577,353 $2,366,030 $0
Adrian Griffin - $0 $0 $0
Josh Powell $641,748 $744,551 $0 $0
Rawle Marshall $398,762 $664,209 $0 $0
TOTALS: $96,688,147 $74,208,665 $57,431,345 $17,410,000
Team Option Qualifying Offer Player Option
--
FROM 61.149.219.*