Final 1st 2nd 3rd 4th Total
Clippers (40-26) 29 20 23 20 92
Spurs (50-16) 29 28 30 21 108
Clippers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Butler F 29:20 6-13 3-7 0-0 -22 0 2 0 0 1 0 3 2 15 8
B.Griffin F 28:24 7-17 0-0 1-2 -24 2 9 4 1 3 1 3 2 15 18
D.Jordan C 22:54 3-5 0-0 1-2 -10 2 9 0 1 0 2 0 2 7 14
R.Foye G 20:41 1-3 1-1 0-0 -11 0 0 0 0 1 0 0 0 3 2
C.Paul G 37:30 3-13 0-3 0-0 -18 0 3 10 5 0 2 5 1 6 9
E.Bledsoe 26:34 10-16 1-3 2-2 -6 4 5 4 3 1 1 2 5 23 28
N.Young 19:48 4-7 3-3 2-3 +4 0 1 0 0 0 0 0 0 13 10
K.Martin 22:54 2-6 0-0 3-4 +3 0 2 0 1 2 1 0 3 7 7
M.Williams 20:58 1-3 1-2 0-0 +4 0 0 1 0 1 0 0 2 3 3
R.Evans 08:23 0-0 0-0 0-0 0 0 3 0 0 0 0 2 4 0 1
B.Simmons 02:34 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
R.Gomes DNP - Coach's Decision
T.Thompkins DNP - Coach's Decision
Total 240 37-83 9-19 9-13 8 34 19 11 9 7 15 21 92 100
0.446 0.474 0.692 Team Rebs: 8 Total TO: 16
Spurs
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
K.Leonard F 28:30 5-8 3-3 3-4 +9 3 6 1 3 1 3 2 1 16 21
T.Duncan F 34:51 12-20 0-0 2-2 +26 2 10 2 2 2 1 1 2 26 33
B.Diaw C 27:16 3-9 1-2 0-0 +24 5 12 5 3 1 1 0 0 7 22
D.Green G 29:20 6-11 3-6 0-0 +14 0 6 2 0 2 0 3 2 15 17
T.Parker G 38:00 1-9 0-1 5-5 +26 0 2 11 1 0 2 4 1 7 9
M.Ginobili 26:54 6-13 3-8 7-8 +12 0 3 3 0 0 0 2 3 22 18
M.Bonner 07:44 0-0 0-0 0-0 -7 0 3 0 0 1 0 0 1 0 4
S.Jackson 20:05 1-3 1-2 0-0 -6 0 0 3 0 0 1 1 3 3 3
T.Splitter 12:08 2-2 0-0 0-2 -11 1 1 0 0 0 0 3 2 4 0
G.Neal 12:06 2-4 1-2 0-0 -8 0 3 1 0 0 1 2 1 5 5
J.Anderson 01:05 1-1 1-1 0-0 -1 0 1 0 0 0 0 0 1 3 4
P.Mills 01:01 0-0 0-0 0-0 +1 0 0 1 0 0 0 0 0 0 1
D.Blair 01:01 0-0 0-0 0-0 +1 0 0 0 0 0 0 0 0 0 0
Total 240 39-80 13-25 17-21 11 47 29 9 7 9 18 17 108 137
0.488 0.520 0.810 Team Rebs: 6 Total TO: 18
==============================================================================
Clippers Spurs
FastBreak Points 17 9
Paint Points 30 42
Biggest Lead 2 19
==============================================================================
Inactive:
Clippers - Billups, Leslie
Spurs - Byars, Joseph
Officials:
S. Foster #48, D. Collins #11, R. Garretson #10
==============================================================================
@Arena:
AT&T Center - San Antonio,TX
Attendance - 18581
--
FROM 211.99.222.*