Final 1st 2nd 3rd 4th Total
Nuggets (38-28) 14 26 24 24 88
Lakers (41-25) 27 23 27 26 103
Nuggets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Gallinari F 35:58 7-14 0-0 5-6 -17 2 4 2 1 0 1 2 0 19 16
K.Faried F 27:36 4-8 0-0 2-3 -7 1 8 0 1 1 3 1 2 10 14
K.Koufos C 11:39 0-1 0-0 0-0 -8 2 5 0 0 1 0 1 3 0 4
A.Afflalo G 33:14 3-11 0-3 3-4 -7 1 2 3 0 1 0 1 1 9 5
T.Lawson G 30:52 3-11 0-2 1-2 -21 0 1 2 2 0 4 2 1 7 1
A.Harrington 21:47 4-14 2-4 0-0 -4 3 5 0 0 0 4 0 2 10 5
J.McGee 17:02 0-6 0-0 2-4 -10 2 6 0 0 1 0 2 3 2 -1
A.Miller 27:26 5-13 0-1 2-3 -5 2 8 7 1 0 1 0 4 12 19
C.Brewer 22:51 3-6 2-4 3-3 +3 1 3 1 0 0 1 1 2 11 11
T.Mozgov 08:31 2-5 0-0 2-2 -3 2 4 0 1 0 1 0 0 6 8
J.Stone 01:32 0-0 0-0 0-0 +2 0 0 2 0 0 0 0 0 0 2
J.Hamilton 01:32 1-1 0-0 0-0 +2 0 0 0 0 0 0 0 0 2 2
C.Andersen DNP - Coach's Decision
Total 240 32-90 4-14 20-27 16 46 17 6 4 15 10 18 88 86
0.356 0.286 0.741 Team Rebs: 10 Total TO: 10
Lakers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Ebanks F 18:49 5-6 0-0 2-2 +2 0 5 0 0 0 1 0 4 12 16
P.Gasol F 34:13 6-14 1-2 0-0 +7 2 8 8 0 2 0 1 2 13 22
A.Bynum C 35:32 5-7 0-0 0-0 +23 2 13 0 1 10 0 1 1 10 31
K.Bryant G 37:14 11-24 0-2 9-11 +26 1 5 4 1 0 1 2 4 31 24
R.Sessions G 29:16 6-11 2-3 0-0 +15 0 2 5 0 0 1 2 1 14 14
M.Barnes 29:06 1-6 0-4 0-0 +6 1 6 1 4 1 0 3 4 2 6
J.Hill 24:17 5-10 0-0 0-2 +2 4 10 0 0 2 1 0 4 10 15
S.Blake 25:39 3-7 3-6 0-0 0 0 2 4 0 0 0 0 0 9 11
C.Eyenga 01:58 1-1 0-0 0-0 -2 1 1 0 0 0 0 1 2 2 2
A.Goudelock 01:58 0-0 0-0 0-0 -2 0 0 0 0 0 0 0 0 0 0
J.McRoberts 01:58 0-0 0-0 0-0 -2 0 0 0 0 0 0 1 0 0 -1
T.Murphy DNP - Coach's Decision
M.WorldPeac NWT - Suspension.
Total 240 43-86 6-17 11-15 11 52 22 6 15 4 11 22 103 140
0.500 0.353 0.733 Team Rebs: 4 Total TO: 11
==============================================================================
Nuggets Lakers
FastBreak Points 19 11
Paint Points 44 64
Biggest Lead 0 21
==============================================================================
Inactive:
Nuggets - Chandler, Fernandez
Lakers - Morris
T-Foul:
LAL - 2nd Qtr 1:32 - Kobe Bryant
DEN - 3rd Qtr 8:08 - Kenneth Faried
Officials:
S. Foster #48, R. Garretson #10, D. Collins #11
==============================================================================
@Arena:
Staples Center - Los Angeles,CA
Attendance - 18997
--
FROM 211.99.222.*