Final 1st 2nd 3rd 4th Total
76ers (02-02) 19 31 22 35 107
Warriors (02-02) 25 17 12 25 79
76ers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Iguodala F 30:45 4-10 3-5 3-6 +16 1 8 7 0 1 0 1 0 14 20
E.Brand F 28:08 3-8 0-0 1-2 +3 2 6 4 5 1 0 1 3 7 16
S.Hawes C 30:04 7-9 0-0 0-2 +20 3 12 2 0 1 0 1 1 14 24
J.Meeks G 18:42 1-6 0-3 0-2 -1 0 2 1 0 0 0 2 1 2 -4
J.Holiday G 34:56 5-12 2-5 0-0 +16 1 3 4 1 1 0 2 2 12 12
T.Young 30:22 7-12 0-0 4-5 +28 2 6 1 2 0 1 2 3 18 19
L.Williams 28:16 7-11 4-4 5-7 +28 1 3 3 2 0 1 1 2 23 24
E.Turner 28:10 2-8 0-1 5-7 +23 0 6 4 1 1 0 1 2 9 12
N.Vucevic 07:26 2-2 1-1 0-0 +5 0 2 2 1 1 0 0 2 5 11
C.Brackins 03:11 1-1 1-1 0-0 +2 0 0 1 0 0 0 1 1 3 3
T.Battie DNP - Coach's Decision
A.Nocioni DNP - Coach's Decision
M.Speights DNP - Coach's Decision
Total 240 39-79 11-20 18-31 10 48 29 12 6 2 12 17 107
0.494 0.550 0.581 Team Rebs: 9 Total TO: 12
Warriors
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Wright F 29:22 2-10 0-3 0-0 -16 1 5 4 0 0 1 0 2 4 5
D.Lee F 30:41 8-24 0-0 3-4 -16 6 8 1 0 0 3 1 1 19 10
A.Biedrins C 09:12 1-1 0-0 0-0 -5 1 4 1 1 0 0 0 1 2 8
K.Thompson G 26:26 1-3 1-2 0-0 -13 0 2 3 1 0 1 3 4 3 4
S.Curry G 30:16 9-15 3-8 0-0 -22 0 4 4 0 0 0 5 3 21 18
K.Brown 15:10 1-1 0-0 0-0 +3 0 7 0 1 0 0 1 2 2 9
I.Smith 23:47 4-11 0-2 1-2 0 1 3 5 2 0 0 0 1 9 11
E.Udoh 18:38 3-10 0-0 1-2 -16 4 9 0 0 0 0 1 4 7 7
B.Rush 31:44 1-6 0-2 2-4 -30 0 2 2 1 1 0 1 1 4 2
D.McGuire 15:16 3-5 0-0 0-0 -20 1 1 0 1 0 0 1 2 6 5
C.Wright 06:16 0-2 0-0 0-0 -3 2 3 0 0 1 1 1 0 0 1
J.Tyler 03:11 1-1 0-0 0-0 -2 0 0 0 0 0 0 0 1 2 2
C.Jenkins DNP - Coach's Decision
Total 240 34-89 4-17 7-12 16 48 20 7 2 6 14 22 79
0.382 0.235 0.583 Team Rebs: 8 Total TO: 16
==============================================================================
76ers Warriors
FastBreak Points 19 8
Paint Points 36 42
Biggest Lead 28 13
==============================================================================
Officials:
E. Rush #32, P. Fraher #26, H. Workman #66
==============================================================================
@Arena:
ORACLE Arena - Oakland,CA
Attendance - 19084
--
FROM 211.99.222.*