Final 1st 2nd 3rd 4th Total
Heat (39-35) 27 20 26 23 96
Mavericks (44-30) 26 20 25 27 98
Heat
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
U.Haslem F 35:49 3-6 0-0 0-0 -2 0 7 0 1 0 0 0 5 6 11
J.Moon F 21:33 1-3 1-2 2-2 0 0 4 2 1 0 0 0 4 5 10
J.O'Neal C 24:30 4-15 0-0 4-6 +6 4 7 2 0 0 3 1 1 12 7
M.Chalmers G 36:57 4-8 3-4 7-9 +2 3 6 5 1 0 0 3 3 18 21
D.Wade G 39:04 9-20 0-1 5-6 0 1 3 6 1 1 2 4 2 23 18
D.Cook 31:47 5-8 3-6 0-0 -3 0 4 0 2 0 0 1 2 13 15
M.Beasley 27:47 5-11 0-2 7-9 -7 0 4 1 3 0 0 1 1 17 16
J.Jones 11:25 0-1 0-1 0-0 -1 0 1 0 0 1 0 0 0 0 1
J.Magloire 07:52 1-1 0-0 0-0 0 2 3 1 0 0 0 0 2 2 6
C.Quinn 03:16 0-0 0-0 0-0 -5 0 0 1 0 0 0 0 2 0 1
Y.Diawara DNP - Coach's Decision
J.Anthony DNP - Coach's Decision
Total 240 32-73 7-16 25-32 10 39 18 9 2 5 10 22 96 106
0.438 0.438 0.781 Team Rebs: 9 Total TO: 10
Mavericks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Nowitzki F 38:53 9-17 2-5 10-10 +1 1 6 1 0 0 1 1 4 30 28
J.Howard F 29:21 6-12 1-3 7-7 +5 0 8 2 3 2 0 2 1 20 27
E.Dampier C 22:37 2-4 0-0 1-3 -12 1 4 0 0 2 0 1 2 5 6
J.Kidd G 38:19 1-5 1-5 0-0 0 0 4 11 1 0 0 3 4 3 12
A.Wright G 29:02 2-8 2-4 0-0 -11 0 1 1 1 0 1 0 1 6 3
J.Terry 34:07 5-14 2-6 1-2 +12 1 1 2 2 0 0 2 3 13 6
B.Bass 22:25 4-6 0-0 2-2 +9 2 8 0 0 1 0 0 3 10 17
J.Barea 13:11 4-5 1-2 0-0 0 0 2 3 0 0 0 2 2 9 11
R.Hollins 08:09 0-0 0-0 2-2 +4 1 2 0 0 0 0 0 1 2 4
J.Singleton 03:56 0-1 0-1 0-0 +2 1 1 1 0 0 0 0 1 0 1
G.Green DNP - Coach's Decision
M.Carroll DNP - Coach's Decision
Total 240 33-72 9-26 23-26 7 37 21 7 5 2 11 22 98 115
0.458 0.346 0.885 Team Rebs: 5 Total TO: 12
Heat Mavericks
FastBreak Points 15 10
Paint Points 34 24
Biggest Lead 11 4
Officials:
E. Dalen #75, J. Clark #6, J. Crawford #17
--
FROM 211.99.222.*