Final 1st 2nd 3rd 4th Total
Knicks (29-46) 22 30 25 27 104
Nuggets (49-26) 34 31 19 27 111
Knicks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Harrington F 35:57 7-17 1-5 8-9 +14 1 5 3 4 1 2 2 3 23 23
J.Jeffries F 41:24 5-9 0-1 0-2 -14 5 8 3 1 0 0 2 5 10 14
D.Lee C 37:31 9-19 0-1 1-2 -1 4 12 1 3 1 2 5 2 19 20
C.Duhon G 34:45 1-7 1-4 2-2 -10 0 1 11 0 0 0 2 2 5 9
W.Chandler G 39:08 5-12 0-3 3-4 -7 2 8 1 3 4 1 6 2 13 15
N.Robinson 30:27 9-16 4-8 8-9 -4 0 4 3 0 0 0 1 4 30 28
C.Wilcox 20:48 2-5 0-0 0-2 -13 1 7 2 1 0 1 3 3 4 6
C.Sims DNP - Coach's Decision
J.Crawford DNP - Coach's Decision
E.Curry DND
L.Hughes DND
Q.Richardson DND
Total 240 38-85 6-22 22-30 13 45 24 12 6 6 21 21 104 115
0.447 0.273 0.733 Team Rebs: 10 Total TO: 21
Nuggets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
K.Martin F 34:05 5-8 0-1 0-0 -4 0 1 2 1 1 0 3 4 10 9
C.Anthony F 35:13 13-20 1-3 2-6 +10 0 4 4 0 0 0 4 3 29 22
Nene C 33:20 7-12 0-0 4-7 -17 4 12 1 4 3 1 4 4 18 26
C.Billups G 34:13 5-12 3-6 0-0 -9 0 4 7 2 0 3 2 0 13 17
D.Jones G 12:49 1-1 0-0 1-2 -5 0 4 2 0 0 0 1 3 3 7
J.R.Smith 25:42 6-13 4-9 1-2 +22 1 4 3 3 0 0 0 1 17 19
A.Carter 23:16 1-2 0-0 1-1 +6 1 1 8 2 0 0 2 4 3 11
C.Andersen 17:31 2-4 0-0 1-2 +11 0 4 0 0 2 1 1 0 5 7
L.Kleiza 16:12 6-10 1-3 0-0 +11 1 5 0 1 0 0 0 4 13 15
R.Balkman 07:39 0-2 0-1 0-0 +10 0 1 1 1 0 1 0 0 0 1
J.Petro DNP - Coach's Decision
J.Hart DNP - Coach's Decision
Total 240 46-84 9-23 10-20 7 40 28 14 6 6 17 23 111 134
0.548 0.391 0.500 Team Rebs: 8 Total TO: 17
Knicks Nuggets
FastBreak Points 8 37
Paint Points 46 48
Biggest Lead 6 27
Officials:
H. Workman #66, S. Foster #48, B. Kennedy #55
--
FROM 211.99.222.*