Final 1st 2nd 3rd 4th Total
Mavericks (44-30) 36 25 24 23 108
Timberwolves (21-54) 21 26 22 19 88
Mavericks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
D.Nowitzki F 32:09 11-19 0-1 1-1 +19 2 12 0 1 0 0 2 1 23 26
J.Howard F 22:10 6-12 0-2 2-2 +15 1 6 2 1 0 0 3 0 14 14
E.Dampier C 23:49 2-3 0-0 0-2 +5 1 5 0 1 1 0 0 3 4 8
J.Kidd G 27:12 3-6 2-4 0-0 +8 0 1 13 1 0 0 2 2 8 18
A.Wright G 24:58 4-6 2-2 0-0 +19 0 3 2 1 0 0 1 4 10 13
J.Terry 32:16 9-15 3-5 0-0 +26 0 1 0 1 0 0 0 2 21 17
J.Barea 27:55 4-7 1-1 0-0 +7 0 4 5 1 0 0 2 0 9 14
J.Singleton 20:04 4-6 0-1 3-3 +18 2 7 2 1 2 0 0 2 11 21
B.Bass 15:51 3-5 0-0 2-3 +1 1 4 1 1 0 0 1 1 8 10
G.Green 04:32 0-1 0-0 0-0 -6 0 0 0 0 0 0 1 1 0 -2
R.Hollins 04:32 0-1 0-0 0-0 -6 0 0 0 0 1 0 0 0 0 0
M.Carroll 04:32 0-2 0-0 0-0 -6 2 3 0 0 0 0 1 2 0 0
Total 240 46-83 8-16 8-11 9 46 25 9 4 0 13 18 108 139
0.554 0.500 0.727 Team Rebs: 2 Total TO: 13
Timberwolves
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Gomes F 33:32 7-16 0-1 1-1 -20 1 3 1 0 0 0 2 1 15 8
R.Carney F 39:48 5-15 2-8 2-3 -10 2 9 2 1 0 0 2 0 14 13
K.Love C 35:49 9-17 0-1 5-6 -13 3 12 3 2 0 0 0 2 23 31
K.Ollie G 23:35 2-4 0-0 2-2 -5 0 0 5 2 0 0 1 1 6 10
M.Miller G 35:55 4-9 1-3 6-6 -19 2 8 6 0 0 2 2 3 15 22
S.Telfair 29:28 2-9 1-2 0-0 -15 2 3 6 1 0 0 1 1 5 7
B.Cardinal 22:48 2-9 0-3 2-2 -14 1 2 0 0 0 1 3 3 6 -2
B.Brown 12:25 2-4 0-0 0-0 -3 0 1 2 0 0 1 1 1 4 4
M.Madsen 05:16 0-0 0-0 0-0 -4 0 0 0 0 0 0 0 2 0 0
J.Collins 01:24 0-0 0-0 0-0 +3 0 0 0 0 0 0 0 0 0 0
S.Williams DNP - Coach's Decision
R.Foye DND
Total 240 33-83 4-18 18-20 11 38 25 6 0 4 12 14 88 93
0.398 0.222 0.900 Team Rebs: 6 Total TO: 13
Mavericks Timberwolves
FastBreak Points 7 11
Paint Points 34 32
Biggest Lead 26 2
Officials:
E. Lewis #42, T. Brothers #25, B. Spooner #22
--
FROM 211.99.222.*