Final 1st 2nd 3rd 4th Total
Hawks (43-31) 16 21 32 16 85
76ers (37-35) 28 23 26 21 98
Hawks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
J.Smith F 40:35 13-15 3-3 4-4 -17 0 5 1 2 2 1 4 2 33 37
M.Evans F 30:59 2-8 0-5 1-1 -9 2 4 0 0 0 0 1 3 5 2
A.Horford C 22:58 2-5 0-0 0-0 -12 2 8 0 0 3 0 3 5 4 9
M.Bibby G 31:54 2-9 1-7 2-2 -17 0 1 0 0 0 0 1 2 7 0
J.Johnson G 42:14 3-9 1-2 4-4 -15 2 2 7 0 0 0 3 2 11 11
R.Murray 32:19 5-14 1-2 8-8 0 2 5 6 3 0 0 3 3 19 21
Z.Pachulia 29:06 2-5 0-0 2-2 +1 3 8 2 0 0 1 2 4 6 11
M.West 07:25 0-0 0-0 0-0 +4 0 0 1 0 0 0 0 2 0 1
S.Jones 01:15 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0 0 1
O.Hunter 01:15 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0
T.Gardner DNP - Coach's Decision
R.Morris DNP - Coach's Decision
Total 240 29-65 6-19 21-21 11 34 17 5 5 2 17 23 85 93
0.446 0.316 1.000 Team Rebs: 4 Total TO: 19
76ers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
T.Young F 09:45 3-8 0-0 0-2 +7 0 1 2 1 0 1 0 1 6 3
A.Iguodala F 43:22 6-13 1-5 6-8 +15 1 3 8 2 0 0 1 2 19 22
S.Dalembert C 30:19 2-4 0-0 2-2 +6 3 7 0 0 1 1 1 3 6 11
A.Miller G 41:33 6-15 0-2 6-7 +9 2 4 10 2 0 0 1 2 18 23
W.Green G 31:21 7-9 1-2 0-0 +10 0 0 2 1 0 0 1 1 15 15
M.Speights 25:23 6-13 0-1 4-4 +8 2 3 2 0 0 1 0 4 16 14
R.Evans 20:05 3-6 0-0 2-2 -6 2 6 0 2 0 1 1 3 8 12
L.Williams 18:39 1-6 0-1 2-2 +3 1 1 2 0 0 1 2 0 4 0
T.Ratliff 10:23 2-2 0-0 0-0 +11 1 3 1 1 1 0 0 2 4 10
R.Ivey 09:10 1-3 0-1 0-0 +2 0 1 0 0 0 0 0 0 2 1
K.Rush DNP - Coach's Decision
D.Marshall DNP - Coach's Decision
Total 240 37-79 2-12 22-27 12 29 27 9 2 5 7 18 98 111
0.468 0.167 0.815 Team Rebs: 16 Total TO: 7
Hawks 76ers
FastBreak Points 14 10
Paint Points 36 44
Biggest Lead 2 16
T-Foul:
ATL - 2nd Qtr2:15 - Mike Woodson
Officials:
J. Goble #67, J. DeRosa #14, P. Fraher #52
--
FROM 211.99.222.*