Final 1st 2nd 3rd 4th Total
Pistons (36-37) 19 25 14 15 73
Cavaliers (60-13) 12 32 18 17 79
Pistons
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.McDyess F 27:41 3-9 0-0 0-0 -8 4 10 0 1 0 0 1 2 6 10
T.Prince F 32:55 3-10 1-3 1-2 -11 1 2 0 0 0 0 0 3 8 2
K.Brown C 21:56 3-7 0-0 0-0 0 2 9 0 0 0 0 1 2 6 10
R.Stuckey G 26:35 3-14 0-3 0-0 -9 3 7 1 1 0 4 2 0 6 2
R.Hamilton G 34:08 4-14 0-3 5-5 -14 0 6 2 2 0 0 4 3 13 9
R.Wallace 26:58 3-8 3-6 0-0 -4 1 9 1 0 1 0 1 4 9 14
W.Bynum 19:46 3-8 0-0 2-2 +5 0 2 3 0 0 1 2 3 8 6
J.Maxiell 19:26 2-4 0-0 2-4 0 3 6 0 1 0 0 0 0 6 9
A.Iverson 18:04 5-8 0-0 1-3 +2 0 1 2 0 0 1 3 2 11 6
W.Herrmann 12:32 0-0 0-0 0-0 +9 1 1 0 0 0 0 0 0 0 1
A.Johnson DNP - Coach's Decision
A.Afflalo DNP - Coach's Decision
Total 240 29-82 4-15 11-16 15 53 9 5 1 6 14 19 73 69
0.354 0.267 0.688 Team Rebs: 13 Total TO: 15
Cavaliers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Varejao F 36:39 4-5 0-0 3-4 +9 1 7 1 2 1 0 1 1 11 19
L.James F 40:36 9-24 0-2 7-8 +10 1 12 3 3 1 0 1 0 25 27
Z.Ilgauskas C 25:51 2-11 0-1 0-0 +8 2 6 1 0 1 0 0 5 4 3
M.Williams G 40:01 4-14 1-5 2-3 -2 1 3 5 0 2 0 0 2 11 10
D.West G 35:54 6-11 0-2 0-1 +7 0 3 6 1 0 0 3 4 12 13
J.Smith 26:15 2-9 0-1 0-0 -5 2 7 0 0 1 1 0 1 4 5
D.Gibson 21:04 3-5 2-3 0-0 +5 1 2 3 0 0 0 0 1 8 11
W.Szczerbiak 11:21 2-4 0-1 0-0 -3 1 3 0 0 0 0 0 0 4 5
D.Jackson 02:19 0-0 0-0 0-0 +1 0 0 0 0 0 0 0 0 0 0
A.Pavlovic DNP - Coach's Decision
J.J.Hickson DNP - Coach's Decision
T.Kinsey DNP - Coach's Decision
Total 240 32-83 3-15 12-16 9 43 19 6 6 1 5 14 79 93
0.386 0.200 0.750 Team Rebs: 4 Total TO: 6
Pistons Cavaliers
FastBreak Points 6 16
Paint Points 30 32
Biggest Lead 9 8
T-Foul:
CLE - 3rd Qtr1:54 - Delonte West
DET - 3rd Qtr0:13 - Rasheed Wallace
Officials:
G. Zielinski #59, E. Rush #32, B. Adams #47
--
FROM 211.99.222.*