Final 1st 2nd 3rd 4th Total
Bucks (32-43) 32 28 24 23 107
Nets (30-44) 13 24 16 25 78
Bucks
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
C.Villanueva F 30:36 8-16 2-5 2-3 +31 0 3 2 1 1 1 2 3 20 16
R.Jefferson F 29:27 8-12 4-5 9-10 +30 0 10 2 0 0 0 1 0 29 35
D.Gadzuric C 12:36 1-1 0-0 0-0 +5 0 3 0 1 1 0 1 4 2 6
R.Sessions G 28:04 4-11 0-0 5-6 +20 1 7 8 1 0 0 2 3 13 19
C.Bell G 32:22 2-9 1-5 0-0 +20 1 4 4 2 0 0 1 1 5 7
J.Alexander 27:43 6-11 2-3 2-5 +4 1 2 4 0 0 1 2 5 16 12
L.Ridnour 25:01 3-6 1-2 0-0 +6 0 3 4 4 0 0 2 3 7 13
L.MbahaMou 16:58 4-9 0-0 1-3 +6 3 6 2 1 0 3 1 0 9 10
F.Elson 17:15 2-3 0-0 0-0 +21 2 3 1 2 1 0 0 2 4 10
M.Allen 09:06 1-2 0-0 0-0 -4 0 2 0 0 0 1 0 2 2 3
D.Jones 06:08 0-1 0-1 0-0 +1 0 0 0 0 0 0 1 1 0 -2
K.Bogans 04:44 0-0 0-0 0-0 +5 0 1 0 0 0 0 0 0 0 1
Total 240 39-81 10-21 19-27 8 44 27 12 3 6 13 24 107 130
0.481 0.476 0.704 Team Rebs: 9 Total TO: 13
Nets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Anderson F 29:51 2-6 0-2 2-2 -11 0 3 0 4 0 1 1 3 6 8
T.Hassell F 14:39 0-3 0-0 0-0 -9 0 3 2 0 0 0 1 0 0 1
B.Lopez C 24:58 3-6 0-0 4-8 -25 3 10 0 0 0 1 2 0 10 11
D.Harris G 25:50 3-11 0-1 4-6 -19 0 4 3 0 0 1 2 3 10 5
V.Carter G 25:35 3-11 0-3 3-4 -27 0 3 1 1 0 0 2 3 9 3
C.Douglas-Ro 25:31 6-11 1-2 1-2 -4 1 3 4 0 0 0 1 4 14 14
J.Hayes 19:45 2-6 0-4 0-0 -28 0 3 1 0 0 0 1 2 4 3
Y.Jianlian 19:27 2-5 2-3 5-6 -8 0 2 1 0 1 0 2 2 11 9
J.Boone 16:54 1-1 0-0 0-0 -3 1 6 1 0 3 0 0 1 2 12
M.Ager 16:38 3-6 0-1 1-2 +2 0 0 0 1 1 0 1 1 7 4
K.Dooling 14:44 0-2 0-0 2-2 -12 0 1 2 0 0 0 3 3 2 0
S.Williams 06:08 1-2 0-0 1-1 -1 1 2 0 0 1 0 0 0 3 5
Total 240 26-70 3-16 23-33 6 40 15 6 6 3 16 22 78 75
0.371 0.188 0.697 Team Rebs: 11 Total TO: 16
Bucks Nets
FastBreak Points 23 13
Paint Points 38 34
Biggest Lead 35 4
T-Foul:
NJN - 3rd Qtr7:6 - Lawrence Frank
Officials:
G. Zielinski #59, M. Smith #38, M. Wunderlich #18
--
FROM 211.99.222.*