Final 1st 2nd 3rd 4th Total
76ers (37-35) 31 27 25 14 97
Pistons (36-37) 27 30 22 22 101
76ers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.Iguodala F 44:05 10-19 1-5 6-6 0 2 7 5 2 0 0 3 1 27 29
T.Young F 38:42 10-15 0-1 2-2 +2 4 8 3 1 0 0 1 3 22 28
S.Dalembert C 07:16 0-1 0-0 0-0 -2 0 2 0 0 0 0 0 2 0 1
A.Miller G 33:03 5-14 0-2 3-3 +1 1 4 6 2 0 1 2 1 13 14
W.Green G 23:00 3-6 1-1 0-0 +2 0 0 4 1 1 0 0 1 7 10
T.Ratliff 23:30 3-5 0-0 3-4 +4 2 5 0 0 0 0 0 2 9 11
L.Williams 21:20 4-9 1-2 1-2 -5 1 1 1 1 0 1 1 2 10 6
R.Evans 17:30 2-5 0-0 1-2 -6 3 5 0 0 0 0 1 1 5 5
R.Ivey 14:57 0-0 0-0 2-2 -5 0 0 0 0 0 0 0 2 2 2
M.Speights 13:13 0-5 0-0 2-2 -10 1 2 0 0 0 0 0 4 2 -1
D.Marshall 03:24 0-1 0-1 0-0 -1 0 0 0 0 0 0 0 1 0 -1
K.Rush DNP - Coach's Decision
Total 240 37-80 3-12 20-23 14 34 19 7 1 2 8 20 97 104
0.463 0.250 0.870 Team Rebs: 9 Total TO: 8
Pistons
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
A.McDyess F 35:58 4-7 0-0 0-1 +16 3 6 3 0 1 0 2 4 8 12
T.Prince F 38:06 8-11 3-4 2-2 +18 0 0 3 0 0 0 0 1 21 21
K.Brown C 22:03 3-6 0-0 7-11 -4 1 5 0 0 0 0 0 3 13 11
R.Stuckey G 26:08 7-13 0-1 2-2 -5 1 3 5 3 0 0 0 1 16 21
R.Hamilton G 31:06 6-12 1-4 1-3 -6 1 4 7 0 0 1 2 3 14 15
W.Bynum 22:01 4-9 0-0 4-4 +9 0 5 4 0 0 0 3 1 12 13
A.Iverson 21:04 3-9 0-0 2-4 -2 0 2 2 1 0 0 2 2 8 3
J.Maxiell 19:14 2-3 0-0 0-0 -14 3 5 0 0 1 0 1 1 4 8
A.Johnson 18:45 1-1 0-0 3-4 +10 2 4 0 1 0 0 0 1 5 9
W.Herrmann 05:35 0-1 0-1 0-0 -2 0 1 0 0 0 0 1 0 0 -1
A.Afflalo DNP - Coach's Decision
R.Wallace DNP - Coach's Decision
Total 240 38-72 4-10 21-31 11 35 24 5 2 1 11 17 101 112
0.528 0.400 0.677 Team Rebs: 12 Total TO: 13
76ers Pistons
FastBreak Points 8 7
Paint Points 46 36
Biggest Lead 8 6
T-Foul:
DET - 1st Qtr2:51 - Richard Hamilton
PHI - 2nd Qtr6:4 - Royal Ivey
PHI - 2nd Qtr3:49 - Reggie Evans
PHI - 4th Qtr7:28 - Andre Iguodala
--
FROM 211.99.222.*