Final 1st 2nd 3rd 4th Total
Nets (30-43) 24 24 23 28 99
Timberwolves (21-53) 29 29 26 24 108
Nets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
R.Anderson F 21:10 2-6 1-3 0-0 -6 1 6 0 1 0 1 1 2 5 7
T.Hassell F 37:42 2-6 0-1 4-4 -5 3 7 2 1 1 0 0 4 8 15
B.Lopez C 38:30 4-9 0-0 2-3 -6 1 9 3 1 1 0 3 3 10 15
D.Harris G 40:00 6-13 2-3 5-6 -2 0 3 5 2 0 1 4 2 19 17
V.Carter G 37:27 14-23 2-8 6-8 -8 1 8 2 1 0 0 3 4 36 33
K.Dooling 26:10 3-8 1-4 2-2 -6 0 3 1 0 0 0 0 2 9 8
Y.Jianlian 18:47 3-9 1-4 3-3 -8 0 0 1 1 0 1 0 1 10 6
C.Douglas-Ro 10:51 0-1 0-0 0-2 -2 1 1 0 0 0 0 1 1 0 -3
J.Boone 09:23 1-2 0-0 0-0 -2 1 2 0 0 1 0 0 3 2 4
M.Ager DNP - Coach's Decision
S.Williams DNP - Coach's Decision
B.Simmons DND
Total 240 35-77 7-23 22-28 8 39 14 7 3 3 12 22 99 102
0.455 0.304 0.786 Team Rebs: 8 Total TO: 12
Timberwolves
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
K.Love F 39:58 4-9 0-0 8-14 +2 3 11 0 0 1 2 2 1 16 15
R.Gomes F 34:55 7-18 2-4 5-5 +10 1 6 3 1 0 1 0 5 21 20
J.Collins C 23:07 2-3 0-0 0-0 -2 0 1 0 1 1 0 3 3 4 3
K.Ollie G 25:24 3-6 0-0 3-3 -8 0 2 7 1 0 0 1 0 9 15
M.Miller G 37:52 8-14 3-4 3-4 +4 2 10 5 0 0 0 1 2 22 29
R.Carney 32:11 7-13 3-9 2-2 +8 0 2 0 1 1 0 2 1 19 15
S.Telfair 26:24 3-4 1-2 3-4 +13 0 2 6 2 0 0 1 3 10 17
B.Cardinal 16:52 3-5 1-1 0-0 +15 0 2 5 1 0 0 1 5 7 12
M.Madsen 03:17 0-0 0-0 0-0 +3 0 0 0 0 0 0 1 3 0 -1
S.Williams DNP - Coach's Decision
R.Foye DND
B.Brown DNP - Coach's Decision
Total 240 37-72 10-20 24-32 6 36 26 7 3 3 12 23 108 125
0.514 0.500 0.750 Team Rebs: 8 Total TO: 12
Nets Timberwolves
FastBreak Points 3 10
Paint Points 36 32
Biggest Lead 6 18
--
FROM 211.99.222.*