Final 1st 2nd 3rd 4th Total
Clippers (18-56) 17 19 23 34 93
Rockets (48-26) 30 27 28 25 110
Clippers
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
Z.Randolph F 34:33 5-11 0-0 2-4 -22 2 8 4 0 0 0 1 3 12 15
A.Thornton F 35:10 6-12 0-0 0-2 -21 2 4 1 1 2 0 1 2 12 11
C.Kaman C 26:58 4-9 0-0 8-9 -15 0 5 0 0 1 1 0 4 16 16
M.Taylor G 32:01 5-11 1-2 0-1 -7 0 3 6 1 0 0 1 0 11 13
E.Gordon G 35:51 7-16 1-4 2-2 -13 0 1 2 1 0 2 3 1 17 9
F.Jones 22:55 0-6 0-2 2-2 -16 0 3 1 1 1 0 0 1 2 2
S.Novak 17:55 4-7 2-4 0-0 +3 0 1 0 1 0 0 0 3 10 9
D.Jordan 15:32 4-4 0-0 1-5 +3 1 3 0 0 0 0 1 1 9 7
A.Acker 12:53 2-3 0-0 0-0 +5 1 2 2 0 0 0 1 2 4 6
B.Skinner 06:12 0-1 0-0 0-0 -2 0 2 0 0 0 0 0 0 0 1
M.Collins DND
M.Camby DND
Total 240 37-80 4-12 15-25 6 32 16 5 4 3 8 17 93 89
0.463 0.333 0.600 Team Rebs: 14 Total TO: 8
Rockets
PLAYER MIN FGM-A 3PM-A FTM-A +/- OFF REB AST ST BS BA TO PF PTS EFF
L.Scola F 32:09 6-9 0-0 1-2 +18 2 6 3 1 0 0 1 4 13 18
S.Battier F 35:36 4-4 2-2 5-5 +24 1 4 4 0 1 0 1 1 15 23
Y.Ming C 31:05 7-11 0-0 7-8 +22 5 15 1 0 1 0 0 3 21 33
A.Brooks G 27:54 9-17 3-7 0-0 +19 0 0 1 0 0 1 0 1 21 14
R.Artest G 32:17 5-16 3-6 0-0 +22 1 3 3 1 0 3 2 2 13 7
C.Hayes 21:07 2-4 0-0 0-1 +4 0 10 3 0 1 0 2 6 4 13
K.Lowry 20:06 3-4 0-1 2-2 -2 0 3 4 1 0 0 2 2 8 13
V.Wafer 16:36 5-8 1-2 0-0 0 0 0 1 0 0 0 1 0 11 8
B.Barry 12:18 1-5 0-4 0-0 -8 0 1 2 0 0 0 1 0 2 0
B.Cook 06:22 1-3 0-0 0-0 -7 1 2 0 0 0 0 0 0 2 2
J.White 04:29 0-1 0-0 0-0 -7 0 0 0 0 0 0 0 0 0 -1
D.Mutombo DNP - Coach's Decision
Total 240 43-82 9-22 15-18 10 44 22 3 3 4 10 19 110 130
0.524 0.409 0.833 Team Rebs: 5 Total TO: 11
Clippers Rockets
FastBreak Points 8 9
Paint Points 44 48
Biggest Lead 0 30
--
FROM 211.99.222.*