*No PLAYER TIME PTS FGM-A 3PM-A FTM-A OFF REB DNK BLK AST STL PF TO Eff
*12 刘子秋 23:58 3 1-5 0-1 1-2 0 3 0 0 1 0 2 2 0
*12 刘子秋 48:00 24 11-26 1-4 1-2 2 4 1 0 6 1 5 2 17
*12 刘子秋 17:01 7 2-5 0-0 3-4 1 1 0 0 1 1 3 2 4
*12 刘子秋 42:52 16 5-11 0-1 6-7 2 3 0 0 2 1 4 7 8
*12 刘子秋 29:46 18 6-14 2-3 4-4 4 6 0 0 3 1 6 5 15
*12 刘子秋 48:00 29 12-26 1-6 4-5 6 11 0 0 2 7 3 4 30
*12 刘子秋 48:00 23 6-10 0-0 11-12 3 9 0 0 1 0 4 4 24
*12 刘子秋 38:02 22 10-13 2-2 0-0 0 5 2 0 3 3 2 7 23
--
FROM 125.62.3.*