05/06 06/07 07/08 08/09 09/10 ranking
1 FC Barcelona Esp 32.1284 17.8000 27.7750 28.6624 9.5000 115.865
2 Manchester United Eng 10.8856 25.3250 32.5750 28.0000 12.5856 109.371
3 Chelsea Eng 15.8856 26.3250 28.5750 25.0000 12.5856 108.371
4 Arsenal Eng 29.8856 16.3250 21.5750 22.0000 12.5856 102.371
5 Liverpool Eng 15.8856 27.3250 24.5750 23.0000 8.5856 99.371
6 Sevilla Esp 28.1284 28.8000 18.7750 10.6624 12.5000 98.865
7 AC Milan Ita 24.0714 26.3856 16.0500 14.2750 10.5428 91.324
8 Bayern Munchen Ger 16.0874 18.9000 22.7000 22.5374 8.3500 88.574
9 Werder Bremen Ger 13.0874 22.9000 15.7000 24.5374 6.3500 82.574
10 Olympique Lyon Fra 23.1624 17.0000 13.3856 15.2000 12.5000 81.248
11 Internazionale Ita 22.0714 15.3856 16.0500 13.2750 10.5428 77.324
12 AS Roma Ita 17.0714 19.3856 19.0500 16.2750 4.5428 76.324
13 Real Madrid Esp 15.1284 17.8000 14.7750 14.6624 10.5000 72.865
14 Hamburger SV Ger 15.0874 6.9000 18.7000 24.5374 5.3500 70.574
15 Shakhtar Donetsk Ukr 12.1500 13.3000 7.9750 29.3250 6.9600 69.710
16 FC Porto Por 8.1000 14.6166 15.5856 17.3570 10.9000 66.559
17 Villarreal Esp 22.1284 3.8000 15.7750 18.6624 3.5000 63.865
18 Zenit St. Petersburg Rus 19.0000 1.3250 23.2500 14.9500 2.1332 60.658
19 PSV Eindhoven Ned 12.5166 16.6428 17.0000 6.2666 6.1500 58.576
20 Benfica Por 17.1000 17.6166 12.5856 4.3570 4.9000 56.559
21 Glasgow Rangers Sco 12.8500 14.3500 22.0500 0.3750 6.4000 56.025
22 Olympique Marseille Fra 14.1624 4.0000 13.3856 14.2000 9.5000 55.248
23 Tottenham Hotspur Eng 2.8856 21.3250 16.5750 12.0000 1.5856 54.371
24 Juventus Ita 21.0714 2.3856 2.0500 16.2750 11.5428 53.324
25 CSKA Moscow Rus 9.0000 11.3250 6.2500 18.9500 7.6332 53.158
--
FROM 130.243.175.*